USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth SL-W Date: 2/3/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SODERSTROM, Erika 52.27 47.59 99.86 312.14
GMC KONDZIELA, Nicole 54.08 48.59 102.67 312.14
GMC HEDSTROM, Monica 58.23 51.38 109.61 312.14
2 BU PANTAZELOS, Elizabeth 54.18 48.61 102.79 340.01
BU WELLFORD, Katherine 63.17 53.42 116.59 340.01
BU STRITCH, Erica 64.02 56.61 120.63 340.01
3 TUFTS APPERT, Eliza 58.76 53.54 112.30 360.97
TUFTS NELSON, Lael 68.82 52.67 121.49 360.97
TUFTS BRAUN, Annemarie 69.64 57.54 127.18 360.97
4 AMH KLEIN, Libby 59.35 51.63 110.98 396.59
AMH BROOKS, Natalie 74.23 65.55 139.78 396.59
AMH RANDALL, Amy 77.62 68.21 145.83 396.59
5 TRI TROUTMAN, Annie 72.72 64.22 136.94 414.16
TRI VOORHEES, Katrina 71.78 65.29 137.07 414.16
TRI ZIMMERMANN, Christine 74.30 65.85 140.15 414.16
6 CONN LINCOLN, Courtney E 65.86 58.12 123.98 419.93
CONN RIDGWAY, Melissa 72.96 60.84 133.80 419.93
CONN POND, Erika 85.13 77.02 162.15 419.93
7 WPI NOWELL, Cortney 74.11 65.17 139.28 478.05
WPI MUCK, Alicia 80.58 70.91 151.49 478.05
WPI       187.28 478.05
8 HC WALSH, Kathleen 77.43 68.67 146.10 488.99
HC SHEEHY, Tara 80.84 74.77 155.61 488.99
HC       187.28 488.99
9 UML SILVEIRA, Amy 72.01 65.26 137.27 492.37
UML CROWELL, Dianna 89.21 78.61 167.82 492.37
UML 187.28 492.37
10 NU ANGI, Diana 84.70 85.55 170.25 544.80
NU 187.28 544.80
NU       187.28 544.80
Dummy time = 187.28