USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth SL - MEN Date: 1/25/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG, Marc 46.99 42.72 89.71 274.38
GMC ST SAVIOUR, Nathan 48.24 43.92 92.16 274.38
GMC GALLAGHER, Mike 48.26 44.25 92.51 274.38
2 NU JACOB, Tom 49.03 45.08 94.11 302.33
NU EREN, John 52.22 47.64 99.86 302.33
NU COLELLO, Christopher 56.90 51.46 108.36 302.33
3 BU JOHNSON, Andrew brian 49.84 44.88 94.72 302.87
BU TROUSDALE, James B 53.22 49.65 102.87 302.87
BU KELLOGG, Aaron N 55.13 50.15 105.28 302.87
4 WPI MOLDOVAN, Sorin M 49.37 44.49 93.86 310.66
WPI BLACK, Matthew 56.37 51.08 107.45 310.66
WPI KILGUS, Robert J 56.82 52.53 109.35 310.66
5 TRI MARKS, David 51.24 45.85 97.09 312.74
TRI MOORE, Christopher 56.33 50.08 106.41 312.74
TRI KARELITZ, Jonathan 56.96 52.28 109.24 312.74
6 TUFTS TONELLI, Andrew S 51.99 48.43 100.42 315.79
TUFTS BROWN, Justin 56.67 50.89 107.56 315.79
TUFTS COUGHLIN, Michael 55.90 51.91 107.81 315.79
7 CONN WITHERSPOON, Jamie 51.70 47.38 99.08 319.86
CONN KNOFF, Adam 56.60 52.28 108.88 319.86
CONN DOOLEY-HAYES, Nathan 59.22 52.68 111.90 319.86
8 HC COLLINS, K c 49.60 45.44 95.04 320.02
HC ROCHE, Kevin 58.22 53.72 111.94 320.02
HC FLOOD, Paul 59.75 53.29 113.04 320.02
9 AMH SCHONBERGER, Zachary 49.71 43.67 93.38 323.09
AMH HOLLISTER, Steve 60.65 52.82 113.47 323.09
AMH HOFMANN, Owen S 68.27 47.97 116.24 323.09
10 UML KERVER, Michael C 58.38 54.15 112.53 339.81
UML LEE, Jason T 57.90 55.62 113.52 339.81
UML PHELAN, William 60.25 53.51 113.76 339.81
             
Dummy time =