USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth SL - M Date: 2/16/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG,  Marc             48.96 42.96 91.92 283.12
GMC ST SAVIOUR,  Nathan          50.60 44.50 95.10 283.12
GMC GALLAGHER,  Michael R        51.11 44.99 96.10 283.12
2 WPI MOLDOVAN,  Sorin M           49.83 44.24 94.07 288.05
WPI MACDOUGALL,  Jonathan        50.44 44.29 94.73 288.05
WPI LONGABAUCCO,  Jonathan      52.70 46.55 99.25 288.05
3 NU JACOB,  Tom                 51.70 46.12 97.82 307.84
NU EREN,  John                 54.21 48.80 103.01 307.84
NU ROY,  Justin                58.01 49.00 107.01 307.84
4 TUFTS TONELLI,  Andrew S          54.91 47.88 102.79 318.22
TUFTS FELKER-KANTOR,  Max          55.38 49.72 105.10 318.22
TUFTS KRAFFT,  Michael            59.13 51.20 110.33 318.22
5 AMH HOFMANN,  Owen S             55.77 47.84 103.61 323.21
AMH SCHONBERGER,  Zachary        62.21 43.56 105.77 323.21
AMH GORDON,  Ezra               61.30 52.53 113.83 323.21
6 BU JOHNSON,  Andrew brian       53.32 45.96 99.28 331.13
BU FOX,  Bradley L             62.05 53.30 115.35 331.13
BU SANTINI,  Peter             62.36 54.14 116.50 331.13
7 HC COLLINS,  K c               52.00 46.43 98.43 335.38
HC ROCHE,  Kevin               60.81 53.78 114.59 335.38
HC PORTNOY,  Dan               71.75 50.61 122.36 335.38
8 CONN EPSTEIN,  Scott             58.97 51.09 110.06 338.51
CONN KNOFF,  Adam                58.89 52.90 111.79 338.51
CONN DOOLEY-HAYES,  Nathan        62.65 54.01 116.66 338.51
9 TRI POOLE,  Stuart              57.06 49.38 106.44 344.15
TRI KARELITZ,  Jonathan         58.78 51.21 109.99 344.15
TRI PURVIANCE,  Adam T           69.67 58.05 127.72 344.15
10 UML PHELAN,  William            61.74 52.90 114.64 349.15
UML DUERR,  John A JR           61.38 53.89 115.27 349.15
UML LEE,  Jason T               64.31 54.93 119.24 349.15
Dummy time =