USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth GS-W Date: 2/2/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SODERSTROM, Erika 114.06 115.32 229.38 698.26
GMC KONDZIELA, Nicole 115.94 116.95 232.89 698.26
GMC MARKH, Sonia 117.46 118.53 235.99 698.26
2 CONN LINCOLN, Courtney E 122.57 124.08 246.65 749.71
CONN REEVES, Rebecca 123.18 124.55 247.73 749.71
CONN SERRELL, Emily 126.58 128.75 255.33 749.71
3 TUFTS SNIDER, Chloe 122.72 125.88 248.60 751.15
TUFTS BRAUN, Annemarie 124.11 126.87 250.98 751.15
TUFTS FISH, Jordana 124.05 127.52 251.57 751.15
4 BU WHITE, Katharine 125.83 125.00 250.83 760.05
BU MILLER, Katherine 127.48 126.82 254.30 760.05
BU STRITCH, Erica 127.59 127.33 254.92 760.05
5 AMH SKLAR-HEYN, Sarah 124.05 127.09 251.14 828.28
AMH SMITH, Kelly 128.36 131.60 259.96 828.28
AMH BROOKS, Natalie 137.69 139.49 317.18 828.28
6 TRI ZIMMERMANN, Christine 128.49 128.36 256.85 865.63
TRI LAWLOR, Claire 132.54 131.83 304.37 865.63
TRI TROUTMAN, Annie 132.19 132.22 304.41 865.63
7 WPI NOWELL, Cortney 130.69 130.03 300.72 1012.10
WPI MUCK, Alicia 146.77 151.98 338.75 1012.10
WPI       372.63 1012.10
8 UML SILVEIRA, Amy 129.42 132.06 301.48 1046.73
UML 372.63 1046.73
UML       372.63 1046.73
9 HC ROMANELLI, Meghan 134.25 136.54 310.79 1056.04
HC 372.63 1056.04
HC 372.63 1056.04
X NU       372.63 1117.88
NU 372.63 1117.88
NU       372.63 1117.88
Dummy time = 372.63