USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth  GS - MEN Date: 2/2/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG,  Marc             72.11 71.63 143.74 439.79
GMC ST SAVIOUR,  Nathan          71.26 73.51 144.77 439.79
GMC GALLAGHER,  Michael R        74.70 76.58 151.28 439.79
2 TRI MARKS,  David               73.26 72.99 146.25 454.55
TRI POOLE,  Stuart              76.00 75.78 151.78 454.55
TRI MOORE,  Christopher         79.05 77.47 156.52 454.55
3 NU JACOB,  Tom                 74.80 75.68 150.48 458.54
NU ROY,  Justin                76.30 77.53 153.83 458.54
NU COLELLO,  Christopher        76.82 77.41 154.23 458.54
4 BU JOHNSON,  Andrew brian       71.79 74.99 146.78 461.30
BU TROUSDALE,  James B          77.46 77.08 154.54 461.30
BU KELLOGG,  Aaron N           80.36 79.62 159.98 461.30
5 WPI MOLDOVAN,  Sorin M           73.10 74.95 148.05 464.82
WPI PIETROVITO,  James A         76.22 77.80 154.02 464.82
WPI DEROCHE,  David             80.29 82.46 162.75 464.82
6 TUFTS COUGHLIN,  Michael          78.66 77.77 156.43 474.14
TUFTS FELKER-KANTOR,  Max          78.94 77.77 156.71 474.14
TUFTS KRAFFT,  Michael            80.85 80.15 161.00 474.14
7 CONN KNOFF,  Adam                77.41 78.23 155.64 491.05
CONN EPSTEIN,  Scott             81.35 83.18 164.53 491.05
CONN JOHNSON,  Erik              85.41 85.47 170.88 491.05
8 UML DUERR,  John A JR           80.83 81.90 162.73 502.27
UML PHELAN,  William            82.74 83.31 166.05 502.27
UML MCPARLAND,  Peter           84.41 89.08 173.49 502.27
9 HC PORTNOY,  Dan               81.77 82.65 164.42 536.32
HC COTE,  Timothy              84.77 87.87 172.64 536.32
HC MANNING,  Michael           99.18 100.08 199.26 536.32
X AMH ORBAKER,  Douglas           84.43 84.89 169.32 576.15
AMH EDWARDS,  Jonathan           93.14 94.50 187.64 576.15
AMH 219.19 576.15
             
Dummy time = 219.19