USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely SL - WOMEN Date: 1/11/2003
Place School Name First Run Second Run Combined Team Time
1 GMC MARKH  Sonia 39.27 40.12 79.39 241.53
GMC SODERSTROM  Erika 42.41 38.63 81.04 241.53
GMC SAUTER  Kathleen 40.38 40.72 81.10 241.53
2 BU PANTAZELOS  Elizabeth 40.32 39.60 79.92 253.92
BU VAN GORDER Jocelyn 40.84 40.80 81.64 253.92
BU WHITE  Katharine 46.23 46.13 92.36 253.92
3 CONN REEVES  Rebecca 43.36 41.05 84.41 269.48
CONN LINCOLN  Courtney E 44.12 43.10 87.22 269.48
CONN RIDGWAY  Melissa 49.75 48.10 97.85 269.48
4 AMH KLEIN  Libby 42.23 42.79 85.02 270.70
AMH Callahan 45.47 45.21 90.68 270.70
AMH SKLAR-HEYN  Sarah 49.08 45.92 95.00 270.70
5 TUFTS NELSON  Lael 43.89 42.07 85.96 272.31
TUFTS FISH  Jordana 45.23 45.68 90.91 272.31
TUFTS BRAUN  Annemarie 48.53 46.91 95.44 272.31
6 TRI VOORHEES  Katrina 48.97 47.60 96.57 305.51
TRI LAWLOR  Claire 52.79 50.43 103.22 305.51
TRI TROUTMAN  Annie 53.99 51.73 105.72 305.51
7 NU PLUTA  Victoria 48.00 47.75 95.75 310.30
NU ROHERS  Pine 50.94 48.52 99.46 310.30
NU SACCO  Jenna 58.83 56.26 115.09 310.30
8 HC O'CONNOR  Katherine 52.72 52.20 104.92 329.36
HC WALSH  Kathleen 54.67 53.80 108.47 329.36
HC DION  Brenna 59.55 56.42 115.97 329.36
9 WPI NOWELL 50.16 51.02 101.18 366.21
WPI MUCK  Alicia 57.66 59.20 116.86 366.21
WPI       148.17 366.21
10 UML SILVEIRA  Amy 52.03 50.82 102.85 385.72
UML CROWELL  Dianna 70.40 64.30 134.70 385.72
UML 148.17 385.72
             
MIT PAUL  Marcy 40.33 39.56 79.89 279.57
MIT FINAN  Ashley 45.23 53.96 99.19 279.57
MIT BROWN Carrie 51.00 49.49 100.49 279.57
Dummy time = 148.17