USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely SL - MEN Date: 1/11/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG  Marc 36.09 36.69 72.78 227.54
GMC GALLAGHER  Michael R 39.25 37.06 76.31 227.54
GMC WALSH  Daniel 40.52 37.93 78.45 227.54
2 WPI MOLDOVAN  Sorin M 39.81 37.47 77.28 237.70
WPI PIETROVITO  James A 39.45 38.48 77.93 237.70
WPI MACDOUGALL  Jonathan 37.41 45.08 82.49 237.70
3 NU JACOB  Tom 38.08 37.77 75.85 244.97
NU ROY  Justin 43.09 41.02 84.11 244.97
NU EREN  John 44.12 40.89 85.01 244.97
4 BU JOHNSON  Andrew brian 37.53 38.92 76.45 245.89
BU FOX  Bradley L 43.20 41.02 84.22 245.89
BU TROUSDALE  James B 44.23 40.99 85.22 245.89
5 AMH SCHONBERGER  Zachary 38.58 38.08 76.66 253.79
AMH HOFMANN  Owen S 46.67 41.31 87.98 253.79
AMH GORDON  Ezra 44.30 44.85 89.15 253.79
6 TUFTS COUGHLIN  Michael 42.35 41.30 83.65 255.47
TUFTS FELKER-KANTOR  Max 43.13 41.80 84.93 255.47
TUFTS KRAFFT  Michael 43.78 43.11 86.89 255.47
7 TRI POOLE  Stuart 40.44 40.00 80.44 258.97
TRI KARELITZ  Jonathan 46.61 41.87 88.48 258.97
TRI MCLEISH  Watson M 45.17 44.88 90.05 258.97
8 CONN WITHERSPOON  Jamie 41.02 39.83 80.85 261.76
CONN EPSTEIN  Scott 43.76 45.06 88.82 261.76
CONN SOLOMON  Joey 46.67 45.42 92.09 261.76
9 HC ROCHE  Kevin 44.21 45.67 89.88 270.18
HC FLOOD  Paul 46.06 44.01 90.07 270.18
HC PORTNOY  Dan 46.05 44.18 90.23 270.18
10 UML PHELAN  William 43.25 44.22 87.47 272.74
UML LEE  Jason T 44.66 44.66 89.32 272.74
UML BELLIVEAU  Joshua 46.88 49.07 95.95 272.74
             
MIT PENNINGTON  Timothy 40.24 38.66 78.90 249.02
MIT YOUNG  Brady 42.39 41.76 84.15 249.02
MIT BOSHCO  Brett 43.07 42.90 85.97 249.02