USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely GS - MEN Date: 1/12/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG Marc 48.83 49.08 97.91 300.76
GMC ST SAVIOUR Nathan 50.15 49.92 100.07 300.76
GMC GALLAGHER Michael R 52.81 49.97 102.78 300.76
2 WPI MOLDOVAN Sorin M 50.07 48.48 98.55 308.34
WPI LONGABAUCCO Jonathan 51.66 51.28 102.94 308.34
WPI LINDEMAN Jeremy 54.04 52.81 106.85 308.34
3 BU JOHNSON Andrew brian 50.88 51.71 102.59 320.13
BU TROUSDALE James B 53.89 52.50 106.39 320.13
BU KELLOGG Aaron N 55.93 55.22 111.15 320.13
4 NU JACOB Tom 50.34 49.60 99.94 329.63
NU COLELLO Christopher 55.64 54.04 109.68 329.63
NU fox robert 0.00 57.91 120.01 329.63
5 TRI POOLE Stuart 52.50 50.93 103.43 334.77
TRI MOORE Christopher 59.43 55.45 114.88 334.77
TRI MCLEISH Watson M 59.08 57.38 116.46 334.77
6 TUFTS COUGHLIN Michael 57.57 54.29 111.86 338.32
TUFTS SAGER Nathaniel 57.31 55.65 112.96 338.32
TUFTS KRAFFT Michael 55.67 57.83 113.50 338.32
7 AMH HOFMANN Owen S 54.90 52.39 107.29 349.05
AMH GORDON Ezra 55.20 54.06 109.26 349.05
AMH HOLLISTER Steve 0.00 57.95 132.50 349.05
8 UML PHELAN William 57.21 56.20 113.41 352.35
UML DUERR John A JR 58.28 59.18 117.46 352.35
UML MCPARLAND Peter 0.00 59.49 121.48 352.35
9 HC PORTNOY Dan 55.21 55.97 111.18 354.85
HC COTE Timothy 59.27 58.78 118.05 354.85
HC FLOOD Paul 58.76 0.00 125.62 354.85
10 CONN LINCOLN Graham 52.73 53.10 105.83 377.44
CONN RAFFEL Nick 0.00 0.00 125.86 377.44
CONN DOOLEY-HAYES Nathan DNF DNS 145.75 377.44
               
MIT CHRISTOPHER Jason 51.48 50.56 102.04 360.80
MIT SOLISH Benjamin S 56.61 55.93 112.54 360.80
MIT RIGEL Ethan 0.00 0.00 146.22 360.80
Dummy time = 145.75