USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: BURKE     GS-MEN Date: 1/26/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG Marc 68.25 68.14 136.39 418.29
GMC ST SAVIOUR Nathan 68.96 69.15 138.11 418.29
GMC WALSH Daniel 71.73 72.06 143.79 418.29
2 WPI MOLDOVAN Sorin M 69.24 69.58 138.82 424.68
WPI MACDOUGALL Jonathan 69.58 71.12 140.70 424.68
WPI LONGABAUCCO Jonathan 72.31 72.85 145.16 424.68
3 NU JACOB Tom 71.01 71.59 142.60 443.02
NU COLELLO Christopher 73.11 74.08 147.19 443.02
NU ROY Justin 76.00 77.23 153.23 443.02
4 BU JOHNSON Andrew brian 72.07 76.40 148.47 453.39
BU TROUSDALE James B 74.24 76.11 150.35 453.39
BU KELLOGG Aaron N 76.95 77.62 154.57 453.39
5 CONN KNOFF Adam 77.78 77.11 154.89 473.71
CONN LINCOLN Graham 78.13 78.68 156.81 473.71
CONN RAFFEL Nick 80.78 81.23 162.01 473.71
6 TUFTS FELKER-KANTOR Max 77.65 79.65 157.30 484.53
TUFTS SOKOLNICKI Adam 79.60 79.97 159.57 484.53
TUFTS TONELLI Andrew S 91.64 76.02 167.66 484.53
7 TRI MOORE Christopher 81.60 81.07 162.67 516.62
TRI COHEN Adam 86.97 88.03 175.00 516.62
TRI KAHANE Benjamin 89.28 89.67 178.95 516.62
8 AMH HOFMANN Owen S 72.52 73.20 145.72 550.97
AMH HOLLISTER Steve 83.01 81.89 164.90 550.97
AMH ORBAKER Douglas DNF DNS 240.35 550.97
9 HC LYNCH Robert T 92.45 94.32 186.77 645.62
HC CHAP Andrew 110.97 107.53 218.50 645.62
HC FLOOD Paul DNF DNS 240.35 645.62
10 UML 240.35 721.05
UML 240.35 721.05
UML 240.35 721.05
               
Dummy time = 240.35