USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: B-East - WOMEN SL Date: 2/8/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SODERSTROM, Erika 46.42 43.01 89.43 278.82
GMC KONDZIELA, Nicole 47.39 44.10 91.49 278.82
GMC MARKH, Sonia 51.42 46.48 97.90 278.82
2 BU PANTAZELOS, Elizabeth 47.12 44.99 92.11 299.79
BU VAN GORDER, Jocelyn L 50.42 46.58 97.00 299.79
BU STRITCH, Erica 58.22 52.46 110.68 299.79
3 TUFTS APPERT, Eliza 50.79 48.44 99.23 309.87
TUFTS FISH, Jordana 54.64 49.79 104.43 309.87
TUFTS NELSON, Lael 55.71 50.50 106.21 309.87
4 CONN REEVES, Rebecca 54.14 49.01 103.15 335.94
CONN LINCOLN, Courtney E 58.37 54.77 113.14 335.94
CONN RIDGWAY, Melissa 61.69 57.96 119.65 335.94
5 AMH KLEIN, Libby 50.51 63.41 113.92 371.71
AMH SKLAR-HEYN, Sarah 61.55 66.78 128.33 371.71
AMH RANDALL, Amy 65.99 63.47 129.46 371.71
6 TRI TROUTMAN, Annie 65.14 63.37 128.51 414.60
TRI MUENZBERG, Lauren 71.43 70.19 141.62 414.60
TRI GOODMAN, Trude 74.36 70.11 144.47 414.60
7 HC DION, Brenna 68.87 64.03 132.90 463.51
HC O'CONNOR, Katherine 72.28 68.05 140.33 463.51
HC       190.28 463.51
8 NU PLUTA, Victoria 59.99 54.75 114.74 478.00
NU SACCO, Jenna 79.05 93.93 172.98 478.00
NU       190.28 478.00
9 WPI NOWELL, Cortney 64.43 62.02 126.45 507.01
WPI 190.28 507.01
WPI       190.28 507.01
10 UML 190.28 570.83
UML 190.28 570.83
UML 190.28 570.83
             
Dummy time = 190.28