USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: B-East - MEN SL Date: 2/8/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG, Marc  43.59 39.66 83.25 260.26
GMC ST SAVIOUR, Nathan  43.95 40.35 84.30 260.26
GMC WALSH, Daniel  47.98 44.73 92.71 260.26
2 WPI PIETROVITO, James A 46.02 43.54 89.56 274.57
WPI MACDOUGALL, Jonathan  44.37 47.70 92.07 274.57
WPI LONGABAUCCO, Jonathan   48.86 44.08 92.94 274.57
3 NU JACOB, Tom  46.45 42.08 88.53 276.60
NU EREN, John  47.19 44.39 91.58 276.60
NU COLELLO, Christopher  49.55 46.94 96.49 276.60
4 BU JOHNSON, Andrew Brian 44.84 41.62 86.46 281.72
BU TROUSDALE, James B 50.97 46.40 97.37 281.72
BU FOX, Bradley L 51.37 46.52 97.89 281.72
5 HC COLLINS, K c 44.75 43.32 88.07 293.11
HC PORTNOY, Dan  50.87 47.58 98.45 293.11
HC COTE, Timothy  55.67 50.92 106.59 293.11
6 TUFTS TONELLI, Andrew S 47.13 42.88 90.01 294.50
TUFTS COUGHLIN, Michael  51.02 46.53 97.55 294.50
TUFTS SAGER, Nathaniel 54.50 52.44 106.94 294.50
7 CONN WITHERSPOON, Jamie  46.72 43.59 90.31 295.71
CONN KNOFF, Adam  51.80 47.51 99.31 295.71
CONN DOOLEY-HAYES, Nathan  56.62 49.47 106.09 295.71
8 TRI POOLE, Stuart  48.20 43.63 91.83 296.42
TRI KARELITZ, Jonathan  49.19 50.27 99.46 296.42
TRI MCLEISH, Watson M 54.90 50.23 105.13 296.42
9 AMH GORDON, Ezra  51.45 48.38 99.83 321.49
AMH ORBAKER, Douglas  58.49 50.83 109.32 321.49
AMH NUSS, Dave 58.86 53.48 112.34 321.49
10 UML PHELAN, William  52.43 50.06 102.49 343.83
UML KERVER, Michael C 53.99 66.20 120.19 343.83
UML MCPARLAND, Peter  56.94 64.21 121.15 343.83
             
Dummy time =