USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: B-East  GS - WOMEN Date: 2/9/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SODERSTROM, Erika 56.05 52.38 108.43 326.96
GMC KONDZIELA, Nicole 55.44 53.34 108.78 326.96
GMC MARKH, Sonia 56.60 53.15 109.75 326.96
2 BU PANTAZELOS, Elizabeth 56.73 53.02 109.75 353.12
BU VAN GORDER, Jocelyn L 60.15 55.69 115.84 353.12
BU WELLFORD, Katherine 65.70 61.83 127.53 353.12
3 TUFTS NELSON, Lael 64.00 59.36 123.36 373.53
TUFTS APPERT, Eliza 65.72 58.46 124.18 373.53
TUFTS SNIDER, Chloe 64.71 61.28 125.99 373.53
4 CONN REEVES, Rebecca 60.63 57.54 118.17 377.46
CONN LINCOLN, Courtney E 64.85 59.83 124.68 377.46
CONN RIDGWAY, Melissa 69.65 64.96 134.61 377.46
5 TRI TROUTMAN, Annie 68.72 64.44 133.16 404.72
TRI ZIMMERMANN, Christine 68.95 64.66 133.61 404.72
TRI LAWLOR, Claire 74.38 63.57 137.95 404.72
6 AMH RANDALL, Amy 70.99 65.89 136.88 418.01
AMH SMITH, Kelly 72.29 66.57 138.86 418.01
AMH BROOKS, Natalie 74.06 68.21 142.27 418.01
7 NU PLUTA, Victoria 65.68 61.90 127.58 425.00
NU ROHERS, Pine 66.44 64.21 130.65 425.00
NU ANGI, Diana 83.29 83.48 166.77 425.00
8 HC DION, Brenna 71.54 68.12 139.66 427.98
HC WALSH, Kathleen 73.46 69.24 142.70 427.98
HC SHEEHY, Tara 74.01 71.61 145.62 427.98
9 WPI NOWELL, Courtney E 68.58 64.26 132.84 476.19
WPI MUCK, Alicia 81.39 78.51 159.90 476.19
WPI       183.45 476.19
10 UML 183.45 550.34
UML 183.45 550.34
UML 183.45 550.34
             
Dummy time = 183.45