USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: B-East  GS - MEN Date: 2/9/2003
Place School Name First Run Second Run Combined Team Time
1 WPI MACDOUGALL, Jonathan  51.88 48.63 100.51 313.33
WPI MOLDOVAN, Sorin M 52.98 50.89 103.87 313.33
WPI PIETROVITO, James A 56.09 52.86 108.95 313.33
2 GMC SUNDBERG, Marc  51.64 48.77 100.41 314.46
GMC WALSH, Daniel  54.85 51.62 106.47 314.46
GMC ST SAVIOUR, Nathan  53.47 54.11 107.58 314.46
3 NU JACOB, Tom  55.14 51.32 106.46 328.74
NU COLELLO, Christopher  56.42 53.15 109.57 328.74
NU EREN, John  57.52 55.19 112.71 328.74
4 BU JOHNSON, Andrew Brian 54.26 52.65 106.91 330.09
BU TROUSDALE, James B 55.98 53.57 109.55 330.09
BU KELLOGG, Aaron N 58.11 55.52 113.63 330.09
5 TRI MARKS, David  54.55 52.33 106.88 332.98
TRI POOLE, Stuart  57.84 52.78 110.62 332.98
TRI KARELITZ, Jonathan  60.05 55.43 115.48 332.98
6 AMH SCHONBERGER, Zachary  52.98 51.96 104.94 334.49
AMH HOFMANN, Owen S 56.93 53.73 110.66 334.49
AMH GORDON, Ezra  61.25 57.64 118.89 334.49
7 CONN WITHERSPOON, Jamie  58.52 53.60 112.12 340.77
CONN KNOFF, Adam  58.50 55.58 114.08 340.77
CONN LINCOLN, Graham  59.89 54.68 114.57 340.77
8 TUFTS FELKER-KANTOR, Max  58.01 55.23 113.24 345.79
TUFTS STEEB, Ryan 59.03 56.66 115.69 345.79
TUFTS BROWN, Justin 59.96 56.90 116.86 345.79
9 HC COLLINS, K c 54.27 52.20 106.47 356.24
HC PORTNOY, Dan  61.20 59.34 120.54 356.24
HC BIDDICK, Sean  66.91 62.32 129.23 356.24
10 UML KERVER, Michael C 62.70 59.61 122.31 392.05
UML MCPARLAND, Peter  64.28 63.31 127.59 392.05
UML 142.15 392.05
             
Dummy time = 142.15