WOMEN
  Bromely Haystack Cannon Dartmouth B-East Mt. Snow
Rank Team SL GS SL GS SL GS SL GS SL GS SL GS Totals
1 GMC 1 1 1 1 1 1 1 1 6 1 1 4 20
2 TUFTS 2 2 3 2 2 5 2 5 1 2 2 1 29
3 CONN 4 8 2 3 3 2 3 2 4 3 4 3 41
4 BU 3 3 4 4 4 3 4 6 2 4 3 2 42
5 HC 5 4 5 5 7 6 6 4 3 5 9 7 66
6 AMH 7 5 6 6 6 4 5 3 8 6 6 6 68
7 TRI 6 7 8 8 5 8 7 7 5 8 7 5 81
8 WPI 8 6 7 7 8 7 8 8 7 7 5 8 86
9 UML 9 9 9 9 9 9 9 9 9 9 8 9 107
10