Men SL Final Results
Dummy time = 155.79
Place School Name First Run Second Run Combined Team Time Place School Name First Run Second Run Combined Team Time
1 psc BARLOW  Tyler D 44.90 46.33 91.23 274.61 11 tri CANNING  Will 46.86 49.88 96.74 319.24
psc MANSEAU  Jacob 45.59 45.71 91.30 274.61 tri COOKE  Kyle 53.68 56.70 110.38 319.24
psc Cheney  EJ 45.25 46.83 92.08 274.61 tri MARKS  David 50.88 61.24 112.12 319.24
2 csc DRUMMOND  Drew 44.71 45.20 89.91 275.29 12 bu JOHNSON  Andrew brian 50.58 50.73 101.31 330.56
csc FERGUSON  Matthew 45.77 45.55 91.32 275.29 bu WYPYCH  Jacek  II 52.41 55.06 107.47 330.56
csc NORTON  Andrew 47.61 46.45 94.06 275.29 bu SANTINI  Peter 60.31 61.47 121.78 330.56
3 bc DURAN  Michael 45.64 45.20 90.84 275.36 13 rpi FONZI  C  j 52.29 53.65 105.94 336.39
bc THERRIEN  Seth 45.59 45.50 91.09 275.36 rpi MARTIN  Greg 56.26 58.37 114.63 336.39
bc GIULIETTI  David M 46.29 47.14 93.43 275.36 rpi Hyland  Eric 59.74 56.08 115.82 336.39
4 clk FULLER  Peter H 45.94 46.05 91.99 276.89 14 yale CULLMAN  Nikken 53.95 53.70 107.65 382.64
clk WELCH  Brian P 46.30 45.99 92.29 276.89 yale Wing  David 57.26 61.94 119.20 382.64
clk FORSTHUBER  Mikkel P 46.03 46.58 92.61 276.89 yale       155.79 382.64
5 uma GRANGER  Richard V 45.39 45.61 91.00 277.11 15 mar Gates  Clint 59.78 65.10 124.88 390.86
uma THOMAN  Kenneth 45.22 46.61 91.83 277.11 mar Hanenberg  Jake 59.74 71.11 130.85 390.86
uma GIBSON  Beau 47.11 47.17 94.28 277.11 mar Dunn  Alex 64.03 71.10 135.13 390.86
6 gmc LUNDVALL  Peter 45.54 44.36 89.90 279.80 16 uri CAMPBELL  Mike 57.10 62.32 119.42 391.70
gmc PUPP  Marcus 47.23 47.45 94.68 279.80 uri WEBSTER  Pete 62.43 68.22 130.65 391.70
gmc SUNDBERG  Marc 47.77 47.45 95.22 279.80 uri AJEMIAN  Mike 62.21 79.42 141.63 391.70
7 nec STEPHAN  Jacob J 45.72 46.21 91.93 294.02 17            
nec Domonic  Richard Davis 49.78 50.40 100.18 294.02  
nec TURE  Brandon J 50.29 51.62 101.91 294.02            
8 usma DRAKE  Peter D 45.56 45.19 90.75 297.17 18            
usma Otto  Tripp 50.17 51.80 101.97 297.17  
usma KUHLMANN  Peter L 51.97 52.48 104.45 297.17            
9 wpi BECKOS  John T 48.21 51.52 99.73 312.09 19            
wpi GOODMAN  Charlie  IV 48.66 53.29 101.95 312.09  
wpi LINDEMAN  Jeremy 54.84 55.57 110.41 312.09            
10 col Karn  Darren 49.29 49.95 99.24 312.84 20            
col KRAVITZ  Geoffrey 50.88 52.56 103.44 312.84  
col GRAHAM  Tyler M 54.31 55.85 110.16 312.84