Mens GS Final Results
Dummy time = 162.43
Place School Name First Run Second Run Combined Team Time Place School Name First Run Second Run Combined Team Time
1 CSC DRUMMOND  Drew 61.9 31.56 93.46 283.22 11 TRI CANNING  Will 67.69 33.22 100.91 318.38
CSC BAILEY  Scott 62.82 31.75 94.57 283.22 TRI SIDERIS  Steve 72.87 35.51 108.38 318.38
CSC INGRAHAM  Tim 63.20 31.99 95.19 283.22 TRI COOKE  Kyle 73.31 35.78 109.09 318.38
2 BC THERRIEN  Seth 62.77 32.2 94.97 287.9 12 RPI FONZI  C  j 69.79 33.47 103.26 318.41
BC DURAN  Michael 63.79 32.35 96.14 287.90 RPI DEFILIPP  Nicholas 70.55 35.39 105.94 318.41
BC GIULIETTI  David M 64.88 31.91 96.79 287.90 RPI MARTIN  Greg 72.21 37.00 109.21 318.41
3 UMA GRANGER  Richard V 63.46 31.37 94.83 288.64 13 BU JOHNSON  Andrew brian 67.85 33.88 101.73 323.22
UMA GIBSON  Beau 63.86 32.78 96.64 288.64 BU TROUSDALE  James B 71.72 35.71 107.43 323.22
UMA THOMAN  Kenneth 64.23 32.94 97.17 288.64 BU FOX  Bradley L 76.53 37.53 114.06 323.22
4 CLK NADOLSKI  Nicholas J 63.36 31.78 95.14 289.25 14 MAR Brown  Kevin 69.89 35.33 105.22 335.79
CLK WELCH  Brian P 64.26 31.29 95.55 289.25 MAR Gates  Clint 74.81 37.66 112.47 335.79
CLK GREEN  Benjamin 65.76 32.80 98.56 289.25 MAR GRAY  Robby 79.90 38.20 118.10 335.79
5 GMC LUNDVALL  Peter 64.34 32.2 96.54 292.19 15 YALE CUHLMANN  Peter L 68.48 34.44 102.92 339.05
GMC SUNDBERG  Marc 64.83 31.95 96.78 292.19 YALE Wing  David 76.83 38.85 115.68 339.05
GMC PUPP  Marcus 65.75 33.12 98.87 292.19 YALE Beardsley  Christopher 80.68 39.77 120.45 339.05
6 NEC STEPHAN  Jacob J 63.72 31.92 95.64 294.81 16 URI PHILLIPS  Wally 69.84 35.42 105.26 362.76
NEC Davis  Domonic Richard 64.26 33.49 97.75 294.81 URI WALSH  Colin 73.49 36.35 109.84 362.76
NEC TURE  Brandon J 67.93 33.49 101.42 294.81 URI CAMPBELL  Mike 99.07 48.59 147.66 362.76
7 USMA DRAKE  Peter D 64.49 32.4 96.89 302.61 17            
USMA Brown  Ryan 68.12 33.52 101.64 302.61  
USMA Heppe  Adam 68.94 35.14 104.08 302.61            
8 WPI BECKOS  John T 67.77 33.41 101.18 309.52 18            
WPI GOODMAN  Charlie  IV 68.43 33.54 101.97 309.52  
WPI LINDEMAN  Jeremy 71.33 35.04 106.37 309.52            
9 PSC LASHAR  Garrett 64.22 31.66 95.88 309.77 19            
PSC BARLOW  Tyler D 66.49 32.45 98.94 309.77  
PSC MANSEAU  Jacob 83.18 31.77 114.95 309.77            
10 COL Karn  Darren 67.36 33.77 101.13 310.8 20            
COL KRAVITZ  Geoffrey 68.45 34.26 102.71 310.80  
COL STEPP  Morgan T 71.65 35.31 106.96 310.80