MEN
  Bromely Haystack Cannon Dartmouth B-East Mt. Snow
Rank Team SL GS SL GS SL GS SL GS SL GS SL GS Totals
1 GMC 1 1 1 1 5 1 1 1 1 1 1 1 16
2 WPI 2 2 2 3 1 2 2 2 2 2 2 2 24
3 BU 3 6 4 4 3 3 3 3 8 3 3 5 48
4 TRI 4 5 3 2 2 4 4 9 3 7 4 3 50
5 CONN 6 3 6 5 8 7 7 4 5 6 7 4 68
6 TUFTS 5 4 5 8 4 8 5 6 6 8 5 7 71
7 AMH 7 7 8 7 6 6 8 5 4 5 8 6 77
8 HC 9 8 7 6 7 5 6 7 7 4 6 8 80
9 UML 8 9 9 9 9 9 9 8 9 9 9 9 106
10