USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Mt. Snow SL-M Date: 2/16/2002
Place School Name First Run Second Run Combined Team Time
1 GMC LUNDVALL  Peter 41.96 46.81 88.77 271.21
GMC GUSTAFSSON  Daniel 42.82 47.10 89.92 271.21
GMC PUPP  Marcus 44.89 47.63 92.52 271.21
2 WPI GOODMAN  Charlie  IV 47.50 51.56 99.06 303.60
WPI LINDEMAN  Jeremy 49.14 52.55 101.69 303.60
WPI PIETROVITO  James A 49.54 53.31 102.85 303.60
3 BU JOHNSON  Andrew brian 44.81 50.04 94.85 305.32
BU TROUSDALE  James B 49.79 54.08 103.87 305.32
BU WYPYCH  Jacek  II 52.55 54.05 106.60 305.32
4 TRI CANNING  Will 45.54 52.08 97.62 322.86
TRI MARKS  David 47.79 51.09 98.88 322.86
TRI COOKE  Kyle 66.22 60.14 126.36 322.86
5 TUFTS KRAMARCZYK  John 50.86 55.04 105.90 333.76
TUFTS COUGHLIN  Michael 53.53 59.17 112.70 333.76
TUFTS SAGER  Nathaniel A 55.48 59.68 115.16 333.76
6 HC COLLINS  KC 46.84 50.56 97.40 334.60
HC CRALL  David 54.59 60.02 114.61 334.60
HC FLOOD  PAUL 58.89 63.70 122.59 334.60
7 CONN TANGUAY  Jonathan 53.33 57.71 111.04 345.82
CONN KNOFF  Adam 53.91 60.30 114.21 345.82
CONN HOPPER  Charlie 57.24 63.33 120.57 345.82
8 AMH GORDON  Erzra 54.37 60.61 114.98 347.65
AMH FITZSIMMONS  Seth 51.50 64.51 116.01 347.65
AMH FOSTER  Andrew J 55.19 61.47 116.66 347.65
9 UML DUERR  John A JR 53.43 58.46 111.89 368.83
UML PHELAN  William 57.20 60.74 117.94 368.83
UML BELLIVEAU  Joshua DNF DNS 139.00 368.83
X NU JACOB  Tom 48.82 51.06 99.88 313.68
NU EREN  John 49.00 54.09 103.09 313.68
NU SWEENEY  J nicholas 53.00 57.71 110.71 313.68
  MAR BROWN  Kevin 51.00 56.21 107.21 363.87
  MAR BAIRD  Bill 59.37 63.69 123.06 363.87
  MAR GATES  Clint 69.93 63.67 133.60 363.87
Dummy time = 139.00