USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Mt. Snow GS-M Date: 2/17/2002
Place School Name First Run Second Run Combined Team Time
1 GMC LUNDVALL  Peter 46.89 47.65 94.54 287.12
GMC GUSTAFSSON  Daniel 47.80 47.90 95.70 287.12
GMC SUNDBERG  Marc 48.19 48.69 96.88 287.12
2 WPI GOODMAN  Charlie  IV 51.28 51.47 102.75 309.54
WPI BECKOS  John T 50.90 52.12 103.02 309.54
WPI PIETROVITO  James A 51.48 52.29 103.77 309.54
3 TRI CANNING  Will 49.28 50.19 99.47 311.72
TRI MARKS  David 51.03 51.11 102.14 311.72
TRI COOKE  Kyle 55.15 54.96 110.11 311.72
4 CONN WITHERSPOON  Jamie 51.60 52.85 104.45 322.04
CONN TANGUAY  Jonathan 53.75 54.18 107.93 322.04
CONN KNOFF  Adam 54.34 55.32 109.66 322.04
5 BU JOHNSON  Andrew brian 50.28 50.82 101.10 328.74
BU TROUSDALE  James B 54.41 56.92 111.33 328.74
BU BERLIN  Aaron 58.52 57.79 116.31 328.74
6 AMH FITZSIMMONS  Seth 53.02 54.44 107.46 332.64
AMH HARRIS  James 54.91 55.95 110.86 332.64
AMH FOSTER  Andrew J 55.90 58.42 114.32 332.64
7 TUFTS KRAFFT  Michael 54.79 56.99 111.78 343.48
TUFTS COUGHLIN  Michael 56.77 58.86 115.63 343.48
TUFTS SAGER  Nathaniel A 57.08 58.99 116.07 343.48
8 HC CRALL  David 55.49 58.20 113.69 358.76
HC FARLEY  Matthew 59.64 61.52 121.16 358.76
HC FLOOD  PAUL 62.11 61.80 123.91 358.76
9 UML DUERR  John A JR 55.39 56.54 111.93 364.82
UML KERVER  Michael C 59.01 64.44 123.45 364.82
UML BISBANO  Jared 65.17 64.27 129.44 364.82
X nu JACOB  Tom 50.82 50.45 101.27 327.21
nu CHAGNON  GREGORY 56.17 55.72 111.89 327.21
nu EREN  John 58.34 55.71 114.05 327.21
  mar BROWN  Kevin 52.70 53.20 105.90 337.75
  mar GATES  Clint 57.29 58.20 115.49 337.75
  mar HANENBERG  Jake 57.80 58.56 116.36 337.75
Dummy time = 142.38