USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack SL - WOMEN Date: 1/19/2002
Place School Name First Run Second Run Combined Team Time
1 GMC BOLDUC  Mira 48.79 47.78 96.57 310.07
GMC MARKH  Sonia 53.17 50.98 104.15 310.07
GMC SAUTER  Kathleen 55.32 54.03 109.35 310.07
2 CONN GOODE  Jaime R 54.92 53.54 108.46 347.75
CONN LINCOLN  Courtney E 59.75 56.04 115.79 347.75
CONN SERRELL  Emily 64.03 59.47 123.50 347.75
3 TUFTS BENSON  Courtney 56.28 53.26 109.54 352.92
TUFTS MEIERDIERCKS  Kate 62.48 56.35 118.83 352.92
TUFTS FISH  Jordana 65.22 59.33 124.55 352.92
4 BU SOULE  Alison C 60.76 59.48 120.24 370.91
BU MALCZEWSKI  Kristina 63.40 59.78 123.18 370.91
BU MILLER  Katherine  1116 60.59 66.90 127.49 370.91
5 HC DEMPSEY  Emily K 56.21 53.35 109.56 379.93
HC DE LA CIERVA  Cristina 68.09 65.98 134.07 379.93
HC ROMANELLI  Meghan 68.80 67.50 136.30 379.93
6 AMH SKLAR-HEYN  Sara 64.91 57.68 122.59 382.15
AMH KAHN  Megan 65.28 59.95 125.23 382.15
AMH SMITH  Kelly 68.18 66.15 134.33 382.15
7 WPI NODINE  Emily 55.82 54.88 110.70 384.83
WPI MCALEAR  Jessica 66.39 61.68 128.07 384.83
WPI MAZZA  Kim 77.13 68.93 146.06 384.83
8 TRI SABBADINI  Micol 64.90 64.08 128.98 412.47
TRI GOODMAN  Trude 72.19 69.04 141.23 412.47
TRI MUENZBERG  Lauren 73.11 69.15 142.26 412.47
9 UML SILVEIRA  Amy 68.30 71.34 139.64 431.34
UML WALIMA  Rebecca 70.96 68.80 139.76 431.34
UML MELANSON  Monique 78.04 73.90 151.94 431.34
X NU ROHERS  Pine DNS DNS 0.00
NU FOWLER  Beth DNS DNS 0.00
NU PLUTA  Victoria DNS DNS 0.00
             
Dummy time =