USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack SL - MEN Date: 1/19/2002
Place School Name First Run Second Run Combined Team Time
1 GMC LUNDVALL  Peter 48.13 43.81 91.94 279.18
GMC GUSTAFSSON  Daniel 46.85 46.19 93.04 279.18
GMC PUPP  Marcus 47.50 46.70 94.20 279.18
2 WPI BECKOS  John T 48.82 47.08 95.90 298.70
WPI GOODMAN  Charlie  IV 51.21 48.18 99.39 298.70
WPI PIETROVITO  James A 53.33 50.08 103.41 298.70
3 TRI CANNING  Will 49.81 47.56 97.37 304.52
TRI MARKS  David 52.09 46.97 99.06 304.52
TRI COOKE  Kyle 55.12 52.97 108.09 304.52
4 BU JOHNSON  Andrew brian 50.90 46.25 97.15 310.05
BU COBLE  Paul 55.10 50.66 105.76 310.05
BU TROUSDALE  James B 55.37 51.77 107.14 310.05
5 TUFTS KRAMARCZYK  John 53.31 49.00 102.31 324.11
TUFTS KRAFFT  Michael 55.71 53.26 108.97 324.11
TUFTS COUGHLIN  Michael 56.71 56.12 112.83 324.11
6 CONN WITHERSPOON  Jamie 55.53 51.37 106.90 329.90
CONN TANGUAY  Jonathan 56.35 53.21 109.56 329.90
CONN MARION  Jamie 57.52 55.92 113.44 329.90
7 HC COLLINS  K c 53.49 49.86 103.35 330.94
HC ROCHE  Kevin 58.31 54.63 112.94 330.94
HC COTE  Timothy 59.07 55.58 114.65 330.94
8 AMH FITZSIMMONS  Seth 53.22 56.25 109.47 333.88
AMH GORDON  Erzra 56.84 53.93 110.77 333.88
AMH FOSTER  Andrew J 57.55 56.09 113.64 333.88
9 UML BELLIVEAU  Joshua 58.27 54.40 112.67 359.04
UML PHELAN  William 59.39 57.47 116.86 359.04
UML KERVER  Michael C 67.68 61.83 129.51 359.04
X NU JACOB  Tom 49.11 47.29 96.40 309.15
NU EREN  John 52.52 53.16 105.68 309.15
NU HENRY  Jay 55.18 51.89 107.07 309.15
             
Dummy time =