USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack GS - WOMEN Date: 1/20/2002
Place School Name First Run Second Run Combined Team Time
1 GMC BOLDUCMira 57.06 51.66 108.72 338.19
GMC MARKHSonia 59.19 53.60 112.79 338.19
GMC HEDSTROMMonica 61.52 55.16 116.68 338.19
2 TUFTS BENSONCourtney 61.85 55.44 117.29 360.52
TUFTS DABUZHSKYSophie 63.68 57.65 121.33 360.52
TUFTS MEIERDIERCKSKate 64.51 57.39 121.90 360.52
3 CONN GOODEJaime R 61.14 55.76 116.90 370.50
CONN LINCOLNCourtney E 64.07 57.93 122.00 370.50
CONN REEVESRebecca 69.72 61.88 131.60 370.50
4 BU MILLERKatherine1116 64.75 58.46 123.21 376.34
BU MALCZEWSKIKristina 66.35 59.28 125.63 376.34
BU SOULEAlison C 67.46 60.04 127.50 376.34
5 HC DEMPSEYEmily K 64.27 58.23 122.50 383.29
HC CAMPOSAmy 65.59 57.24 122.83 383.29
HC DE LA CIERVACristina 71.93 66.03 137.96 383.29
6 AMH SKLAR-HEYNSara 63.58 57.40 120.98 395.71
AMH KAHNMegan 71.01 63.04 134.05 395.71
AMH SMITHKelly 70.32 70.36 140.68 395.71
7 WPI NODINEEmily 61.88 57.26 119.14 402.39
WPI MAZZAKim 73.48 66.27 139.75 402.39
WPI VARHEGYIKira 74.55 68.95 143.50 402.39
8 TRI ZIMMERMANNChristina 70.03 62.65 132.68 413.48
TRI GOODMANTrude 71.80 68.58 140.38 413.48
TRI SABBADINIMicol 69.73 70.69 140.42 413.48
9 UML WALIMARebecca 70.76 68.39 139.15 441.88
UML FARBOODMANESHSamira 72.16 70.97 143.13 441.88
UML MELANSONMonique 80.95 78.65 159.60 441.88
X NU ROHERSPine DNS DNS 0.00
NU FOWLERBeth DNS DNS 0.00
NU PLUTAVictoria DNS DNS 0.00
             
Dummy time =