USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack GS - MEN Date: 1/20/2002
Place School Name First Run Second Run Combined Team Time
1 GMC GUSTAFSSON  Daniel 54.51 48.94 103.45 314.01
GMC LUNDVALL  Peter 54.17 49.38 103.55 314.01
GMC PUPP  Marcus 55.72 51.29 107.01 314.01
2 TRI CANNING  Will 56.79 51.92 108.71 335.11
TRI MARKS  David 57.59 52.44 110.03 335.11
TRI COOKE  Kyle 61.11 55.26 116.37 335.11
3 WPI BECKOS  John T 57.25 51.96 109.21 335.50
WPI GOODMAN  Charlie  IV 59.04 53.32 112.36 335.50
WPI LINDEMAN  Jeremy 59.99 53.94 113.93 335.50
4 BU JOHNSON  Andrew brian 57.91 53.05 110.96 346.96
BU TROUSDALE  James B 60.04 55.96 116.00 346.96
BU WYPYCH  Jacek  II 63.13 56.87 120.00 346.96
5 CONN WITHERSPOON  Jamie 58.74 53.51 112.25 356.45
CONN TANGUAY  Jonathan 62.32 56.34 118.66 356.45
CONN KNOFF  Adam 64.65 60.89 125.54 356.45
6 AMH FITZSIMMONS  Seth 60.59 56.26 116.85 358.37
AMH HARRIS  James 62.75 57.00 119.75 358.37
AMH GORDON  Erzra 63.56 58.21 121.77 358.37
7 TUFTS KRAMARCZYK  John 60.09 55.40 115.49 359.91
TUFTS KRAFFT  Michael 62.60 58.68 121.28 359.91
TUFTS SAGER  Nathaniel A 63.55 59.59 123.14 359.91
8 HC COLLINS  K c 58.11 53.71 111.82 366.27
HC ROCHE  Kevin 65.30 60.86 126.16 366.27
HC COTE  Timothy 67.84 60.45 128.29 366.27
9 UML BELLIVEAU  Joshua 64.35 59.30 123.65 377.77
UML PHELAN  William 65.13 61.63 126.76 377.77
UML DUERR  John A JR 66.08 61.28 127.36 377.77
X NU JACOB  Tom 56.89 51.82 108.71 341.43
NU HENRY  Jay 60.80 54.65 115.45 341.43
NU EREN  John 60.24 57.03 117.27 341.43
             
Dummy time =