Team Results Calculation Sheet
Race: Dartmouth SL -WOMEN Date: 2/2/2002
Place School Name First Run Second Run Combined Team Time
1 GMC BOLDUC  Mira 44.12 40.24 84.36 264.03
GMC MARKH  Sonia 45.22 41.41 86.63 264.03
GMC SAUTER  Kathleen 48.61 44.43 93.04 264.03
2 TUFTS BENSON  Courtney 48.09 43.03 91.12 299.02
TUFTS MEIERDIERCKS  Kate 52.99 48.73 101.72 299.02
TUFTS DABUZHSKY  Sophie 56.75 49.43 106.18 299.02
3 CONN GOODE  Jaime R 51.34 45.87 97.21 306.25
CONN LINCOLN  Courtney E 55.26 47.34 102.60 306.25
CONN SERRELL  Emily 56.01 50.43 106.44 306.25
4 BU SOULE  Alison C 53.09 49.28 102.37 324.92
BU STRITCH  Erica 58.54 52.47 111.01 324.92
BU DEROSE  Jennifer 59.91 51.63 111.54 324.92
5 AMH SKLAR-HEYN  Sara 52.37 46.99 99.36 335.35
AMH SMITH  Kelly 60.29 54.30 114.59 335.35
AMH KAHN  Megan 59.07 62.33 121.40 335.35
6 HC DEMPSEY  Emily K 50.64 46.87 97.51 338.44
HC CAMPOS  Amy 58.29 59.42 117.71 338.44
HC DE LA CIERVA  Cristina 64.27 58.95 123.22 338.44
7 TRI DUNLAP  Sabrina 55.89 48.68 104.57 350.52
TRI TROUTMAN  Annie 62.48 55.54 118.02 350.52
TRI EVANS  Lori 67.42 60.51 127.93 350.52
8 WPI NODINE  Emily 50.19 47.61 97.80 364.75
WPI MCALEAR  Jessica 59.41 53.23 112.64 364.75
WPI MAZZA  Kim 66.40 96.99 154.31 364.75
9 UML SILVEIRA  Amy 61.81 58.01 119.82 388.31
UML FARBOODMANESH  Samira 67.08 64.69 131.77 388.31
UML WALIMA Rebecca 69.55 67.17 136.72 388.31
X NU PLUTA  Victoria 58.38 49.86 108.24 108.24
NU ROHERS  Pine DNS DNS 0.00 108.24
NU FOWLER  Beth DNS DNS 0.00 108.24
             
Dummy time =