USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth GS -MEN Date: 2/3/2002
Place School Name First Run Second Run Combined Team Time
1 GMC GUSTAFSSON  Daniel 66.62 59.60 126.22 381.71
GMC LUNDVALL  Peter 66.60 60.36 126.96 381.71
GMC SUNDBERG  Marc 67.99 60.54 128.53 381.71
2 WPI BECKOS  John T 72.72 64.20 136.92 413.01
WPI GOODMAN  Charlie  IV 72.21 65.29 137.50 413.01
WPI LINDEMAN  Jeremy 73.35 65.24 138.59 413.01
3 BU JOHNSON  Andrew brian 71.92 64.58 136.50 429.88
BU WYPYCH  Jacek  II 75.26 66.79 142.05 429.88
BU TROUSDALE  James B 80.93 70.40 151.33 429.88
4 CONN TANGUAY  Jonathan 76.92 67.69 144.61 443.37
CONN KNOFF  Adam 78.13 69.34 147.47 443.37
CONN EPSTEIN  Scott 80.50 70.79 151.29 443.37
5 AMH HARRIS  James 77.39 68.63 146.02 452.90
AMH FOSTER  Andrew J 79.20 73.13 152.33 452.90
AMH GORDON  Erzra 81.27 73.28 154.55 452.90
6 TUFTS KRAMARCZYK  John 76.72 68.89 145.61 458.81
TUFTS STEEB  Ryan 82.66 72.84 155.50 458.81
TUFTS COUGHLIN  Michael 80.81 76.89 157.70 458.81
7 HC COLLINS  KC 70.60 65.02 135.62 463.24
HC CRALL  David 78.56 71.98 150.54 463.24
HC BUKALA  William 94.13 82.95 177.08 463.24
8 UML DUERR  John A JR 84.95 76.09 161.04 495.98
UML PHELAN  William 86.61 76.19 162.80 495.98
UML BELLIVEAU  Joshua 83.19 88.95 172.14 495.98
9 TRI CANNING  Will 73.55 65.72 139.27 506.43
TRI RODGERS  Rob 95.98 79.54 175.52 506.43
TRI KADAR  Elliot 96.99 94.65 191.64 506.43
X NU JACOB  Tom 70.55 63.76 134.31 426.41
NU EREN  John 74.28 67.87 142.15 426.41
NU COLELLO  Christopher 81.53 68.42 149.95 426.41
             
Dummy time =