USCSA | |||||||||
ECSC Thompson Division | |||||||||
Team Results Calculation Sheet | |||||||||
Race: | Cannon SL - MEN | Date: | 1/27/2002 | ||||||
Place | School | Name | First Run | Second Run | Combined | Team Time | |||
1 | WPI | BECKOS John T | 38.77 | 39.46 | 78.23 | 240.63 | |||
WPI | LINDEMAN Jeremy | 40.06 | 39.81 | 79.87 | 240.63 | ||||
WPI | PIETROVITO James A | 41.54 | 40.99 | 82.53 | 240.63 | ||||
2 | TRI | CANNING Will | 38.01 | 37.47 | 75.48 | 247.51 | |||
TRI | COOKE Kyle | 42.53 | 41.73 | 84.26 | 247.51 | ||||
TRI | SIDERIS Steve | 43.96 | 43.81 | 87.77 | 247.51 | ||||
3 | BU | JOHNSON Andrew brian | 37.30 | 36.91 | 74.21 | 250.33 | |||
BU | WYPYCH Jacek II | 44.17 | 42.48 | 86.65 | 250.33 | ||||
BU | SANTINI Peter | 44.48 | 44.99 | 89.47 | 250.33 | ||||
4 | TUFTS | KRAFFT Michael | 40.91 | 41.32 | 82.23 | 257.81 | |||
TUFTS | SAGER Nathaniel A | 43.45 | 43.48 | 86.93 | 257.81 | ||||
TUFTS | COUGHLIN Michael | 43.38 | 45.27 | 88.65 | 257.81 | ||||
5 | GMC | BRAZILLER Ian | 44.33 | 42.22 | 86.55 | 267.10 | |||
GMC | MAGUIRE Tee | 45.38 | 44.12 | 89.50 | 267.10 | ||||
GMC | AMISANO Michael J | 44.87 | 46.18 | 91.05 | 267.10 | ||||
6 | AMH | FITZSIMMONS Seth | 41.20 | 40.65 | 81.85 | 269.71 | |||
AMH | FOSTER Andrew J | 46.72 | 45.77 | 92.49 | 269.71 | ||||
AMH | KAHN Ari | 48.26 | 47.11 | 95.37 | 269.71 | ||||
7 | HC | COLLINS KC | 39.83 | 39.75 | 79.58 | 269.77 | |||
HC | ROCHE Kevin | 41.85 | 42.24 | 84.09 | 269.77 | ||||
HC | FARLEY Matthew | 54.32 | 51.78 | 106.10 | 269.77 | ||||
8 | CONN | TANGUAY Jonathan | 44.12 | 43.22 | 87.34 | 273.60 | |||
CONN | EPSTEIN Scott | 46.20 | 46.70 | 92.90 | 273.60 | ||||
CONN | KNOFF Adam | 46.24 | 47.12 | 93.36 | 273.60 | ||||
9 | UML | PHELAN William | 45.64 | 46.13 | 91.77 | 294.74 | |||
UML | BELLIVEAU Joshua | 43.24 | 54.29 | 97.53 | 294.74 | ||||
UML | KERVER Michael C | 51.38 | 54.06 | 105.44 | 294.74 | ||||
X | NU | JACOB Tom | 38.00 | 37.74 | 75.74 | 254.62 | |||
NU | WALL Jonathan | 44.48 | 43.76 | 88.24 | 254.62 | ||||
NU | ROBINSON Jeffrey | 45.53 | 45.11 | 90.64 | 254.62 | ||||
Dummy time = |