USCSA | |||||||||
ECSC Thompson Division | |||||||||
Team Results Calculation Sheet | |||||||||
Race: | Cannon GS - WOMEN | Date: | 126/2002 | ||||||
Place | School | Name | First Run | Second Run | Combined | Team Time | |||
1 | GMC | HEDSTROM Monica | 36.11 | 39.06 | 75.17 | 236.08 | |||
GMC | HEROUX Jennifer | 37.43 | 40.84 | 78.27 | 236.08 | ||||
GMC | GODLESKI Katherine | 40.35 | 42.29 | 82.64 | 236.08 | ||||
2 | CONN | GOODE Jaime R | 36.76 | 39.86 | 76.62 | 239.26 | |||
CONN | LINCOLN Courtney E | 37.49 | 40.48 | 77.97 | 239.26 | ||||
CONN | SERRELL Emily | 42.16 | 42.51 | 84.67 | 239.26 | ||||
3 | BU | MILLER Katherine 1116 | 39.37 | 43.87 | 83.24 | 251.63 | |||
BU | DEROSE Jennifer | 40.26 | 43.42 | 83.68 | 251.63 | ||||
BU | STRITCH Erica | 40.57 | 44.14 | 84.71 | 251.63 | ||||
4 | AMH | SKLAR-HEYN Sara | 37.34 | 40.17 | 77.51 | 251.76 | |||
AMH | SMITH Kelly | 42.44 | 44.08 | 86.52 | 251.76 | ||||
AMH | KAHN Megan | 41.66 | 46.07 | 87.73 | 251.76 | ||||
5 | TUFTS | MEIERDIERCKS Kate | 37.90 | 41.68 | 79.58 | 257.58 | |||
TUFTS | FILATOV Anna | 41.89 | 46.59 | 88.48 | 257.58 | ||||
TUFTS | JOHNSON Erin | 42.23 | 47.29 | 89.52 | 257.58 | ||||
6 | HC | DEMPSEY Emily K | 38.98 | 41.64 | 80.62 | 259.54 | |||
HC | CAMPOS Amy | 41.08 | 44.17 | 85.25 | 259.54 | ||||
HC | ROMANELLI Meghan | 44.32 | 49.35 | 93.67 | 259.54 | ||||
7 | WPI | NODINE Emily | 37.19 | 40.92 | 78.11 | 262.12 | |||
WPI | MAZZA Kim | 42.55 | 48.42 | 90.97 | 262.12 | ||||
WPI | MCALEAR Jessica | 44.55 | 48.49 | 93.04 | 262.12 | ||||
8 | TRI | DUNLAP Sabrina | 39.77 | 44.19 | 83.96 | 266.65 | |||
TRI | TROUTMAN Annie | 43.46 | 47.60 | 91.06 | 266.65 | ||||
TRI | SABBIDINI Micol | 44.21 | 47.42 | 91.63 | 266.65 | ||||
9 | UML | FARBOODMANESH Samira | 43.09 | 48.66 | 91.75 | 289.93 | |||
UML | SILVEIRA Amy | 45.66 | 51.99 | 97.65 | 289.93 | ||||
UML | WALIMA Rebecca | 47.54 | 52.99 | 100.53 | 289.93 | ||||
X | NU | PLUTA Victoria | 40.05 | 42.92 | 82.97 | 259.28 | |||
NU | FOWLER Beth | 41.26 | 46.69 | 87.95 | 259.28 | ||||
NU | ROHERS Pine | 42.70 | 45.66 | 88.36 | 259.28 | ||||
Dummy time = |