USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Cannon GS - MEN Date: 1/26/2002
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG  MARC 31.86 35.14 67.00 212.03
GMC GREAVES  Ethan M 32.68 35.57 68.25 212.03
GMC BRAZILLER  Ian 37.10 39.68 76.78 212.03
2 WPI GOODMAN  Charlie  IV 34.61 37.22 71.83 217.65
WPI LINDEMAN  Jeremy 33.95 38.08 72.03 217.65
WPI PIETROVITO  James A 35.10 38.69 73.79 217.65
3 BU JOHNSON  Andrew brian 33.40 37.43 70.83 220.99
BU COBLE  Paul 35.61 39.05 74.66 220.99
BU WYPYCH  Jacek  II 35.87 39.63 75.50 220.99
4 TRI CANNING  Will 34.17 37.59 71.76 226.37
TRI COOKE  Kyle 36.05 39.92 75.97 226.37
TRI SIDERIS  Steve 38.07 40.57 78.64 226.37
5 HC COLLINS  KC 34.17 37.37 71.54 226.51
HC CRALL  David 37.25 39.90 77.15 226.51
HC ROCHE  Kevin 37.61 40.21 77.82 226.51
6 AMH HARRIS  James 35.99 40.05 76.04 233.64
AMH GORDON  Erzra 37.07 41.59 78.66 233.64
AMH FITZSIMMONS  Seth 38.14 40.80 78.94 233.64
7 CONN TANGUAY  Jonathan 35.98 38.95 74.93 234.17
CONN KNOFF  Adam 37.83 41.67 79.50 234.17
CONN EPSTEIN  Scott 37.75 41.99 79.74 234.17
8 TUFTS KRAMARCZYK  John 36.23 39.85 76.08 235.26
TUFTS COUGHLIN  Michael 38.12 40.66 78.78 235.26
TUFTS SAGER  Nathaniel A 38.23 42.17 80.40 235.26
9 UML BELLIVEAU  Joshua 37.31 41.19 78.50 246.03
UML PHELAN  William 38.32 45.22 83.54 246.03
UML KERVER  Michael C 39.32 44.67 83.99 246.03
X NU JACOB  Tom 34.22 37.72 71.94 220.74
NU EREN  John 35.15 38.60 73.75 220.74
NU WALL  Jonathan 35.75 39.30 75.05 220.74
             
Dummy time =