USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely SL - WOMEN Date: 1/12/2002
Place School Name First Run Second Run Combined Team Time
1 GMC BOLDUC  Mira 44.03 42.36 86.39 274.23
GMC MARKH  Sonia 46.70 44.34 91.04 274.23
GMC SAUTER  Kathleen 50.59 46.21 96.80 274.23
2 TUFTS BENSON  Courtney 49.70 45.01 94.71 294.52
TUFTS DABUZHSKY  Sophie 51.58 47.18 98.76 294.52
TUFTS MEIERDIERCKS  Kate 52.65 48.40 101.05 294.52
3 BU MILLER  Katherine  1116 55.34 52.65 107.99 332.99
BU SOULE  Alison C 57.38 53.30 110.68 332.99
BU HOFFMAN  Amanda 58.75 55.57 114.32 332.99
4 TRI DUNLAP  Sabrina 54.25 50.44 104.69 337.41
TRI Sabbadini  Micol 56.28 53.47 109.75 337.41
TRI ZIMMERMANN  Christina 64.01 58.96 122.97 337.41
5 CONN SERRELL  Emily 56.10 51.92 108.02 343.85
CONN LINCOLN  Courtney E 53.79 63.48 117.27 343.85
CONN GOODE  Jaime R 48.52 70.04 118.56 343.85
6 HC DEMPSEY  Emily K 47.90 45.53 93.43 344.03
HC WALSH  Kate 65.36 59.92 125.28 344.03
HC CAMPOS  Amy 70.60 54.72 125.32 344.03
7 AMH SKLAR-HEYN  Sara 54.58 62.01 116.59 360.43
AMH KAHN  Megan 61.06 57.54 118.60 360.43
AMH SMITH  Kelly 56.47 68.77 125.24 360.43
8 WPI NODINE  Emily 49.42 48.86 98.28 364.82
WPI MAZZA  Kim 66.26 62.78 129.04 364.82
WPI VARHEGYI  Kira 76.43 61.07 137.50 364.82
9 UML SILVEIRA  Amy 60.00 57.81 117.81 393.31
UML WALIMA  Rebecca 62.40 57.13 119.53 393.31
UML NYDAM  Amy 77.07 78.90 155.97 393.31
X NU PLUTA  Victoria 52.71 54.60 107.31 488.27
NU FOWLER  Beth 61.83 119.58 181.41 488.27
NU ROHERS  Pine DNF DNS 199.55 488.27