USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely SL - MEN Date: 1/12/2002
Place School Name First Run Second Run Combined Team Time
1 GMC GUSTAFSSON  Daniel 40.78 37.60 78.38 251.15
GMC GALLAGHER  Michael R 44.32 40.41 84.73 251.15
GMC ST SAVIOUR  Nathan 44.25 43.79 88.04 251.15
2 WPI BECKOS  John T 44.13 41.38 85.51 268.66
WPI LINDEMAN  Jeremy 46.69 43.75 90.44 268.66
WPI PIETROVITO  James A 48.51 44.20 92.71 268.66
3 BU JOHNSON  Andrew brian 45.23 41.23 86.46 277.69
BU TROUSDALE  James B 47.40 43.19 90.59 277.69
BU WYPYCH  Jacek  II 53.12 47.52 100.64 277.69
4 TRI MARKS  David 45.59 40.92 86.51 282.42
TRI COOKE  Kyle 49.91 47.14 97.05 282.42
TRI MCLEISH  Watson M 51.13 47.73 98.86 282.42
5 TUFTS KRAMARCZYK  John 46.05 42.82 88.87 283.41
TUFTS KRAFFT  Michael 48.84 45.60 94.44 283.41
TUFTS COUGHLIN  Michael 50.57 49.53 100.10 283.41
6 CONN WITHERSPOON  Jamie 49.61 45.36 94.97 296.01
CONN EPSTEIN  Scott 51.46 48.13 99.59 296.01
CONN MANDELL  Jeffrey 52.16 49.29 101.45 296.01
7 AMH HARRIS  James 48.50 44.71 93.21 312.43
AMH FOSTER  Andrew J 53.74 51.09 104.83 312.43
AMH KAHN  Ari 56.68 57.71 114.39 312.43
8 UML PHELAN  William 53.39 51.88 105.27 320.80
UML DUERR  John A JR 56.89 50.21 107.10 320.80
UML KERVER  Michael C 56.41 52.02 108.43 320.80
9 HC COLLINS  K c 46.00 42.78 88.78 322.42
HC ROCHE  Kevin 49.90 59.62 109.52 322.42
HC FARLEY  Matthew 61.55 62.57 124.12 322.42
X NU JACOB  Tom 44.11 41.22 85.33 277.40
NU EREN  John 47.72 44.08 91.80 277.40
NU HENRY  Jay 48.93 51.34 100.27 277.40
             
MIT CHRISTOPHER  Jason 42.43 40.19 82.62 265.55
MIT KULKARNI  Nicholas anil 43.26 39.95 83.21 265.55
MIT SOLISH  Ben 48.55 51.17 99.72 265.55