USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely GS - MEN Date: 1/13/2002
Place School Name First Run Second Run Combined Team Time
1 GMC GUSTAFSSON  Daniel 53.99 52.89 106.88 333.05
GMC ST SAVIOUR  Nathan 56.20 56.09 112.29 333.05
GMC GREAVES  Ethan M 59.14 54.74 113.88 333.05
2 WPI BECKOS  John T 58.00 56.15 114.15 355.18
WPI GOODMAN  Charlie  IV 57.02 62.00 119.02 355.18
WPI PIETROVITO  James A 61.86 60.15 122.01 355.18
3 CONN WITHERSPOON  Jamie 59.34 58.68 118.02 366.03
CONN TANGUAY  Jonathan 61.47 61.03 122.50 366.03
CONN EPSTEIN  Scott 64.05 61.46 125.51 366.03
4 TUFTS KRAMARCZYK  John 59.00 58.09 117.09 367.79
TUFTS KRAFFT  Michael 61.38 60.96 122.34 367.79
TUFTS COUGHLIN  Michael 64.07 64.29 128.36 367.79
5 TRI CANNING  Will 58.19 55.42 113.61 369.77
TRI COOKE  Kyle 63.03 62.67 125.70 369.77
TRI MCLEISH  Watson M 66.24 64.22 130.46 369.77
6 BU JOHNSON  Andrew brian 57.37 57.00 114.37 371.89
BU MAXON  Stephen 65.58 63.09 128.67 371.89
BU WYPYCH  Jacek  II 67.04 61.81 128.85 371.89
7 AMH HARRIS  James 62.60 61.72 124.32 381.89
AMH GORDON  Erzra 64.34 62.01 126.35 381.89
AMH HOLLISTER  Steve 64.75 66.47 131.22 381.89
8 HC COLLINS  K c 58.33 57.25 115.58 390.74
HC ROCHE  Kevin 65.14 65.84 130.98 390.74
HC FARLEY  Matthew 71.87 72.31 144.18 390.74
9 UML BELLIVEAU  Joshua 63.04 62.62 125.66 425.65
UML BISBANO  Jared 71.81 69.58 141.39 425.65
UML KERVER  Michael C DNF DNS 158.60 425.65
X NU JACOB  Tom 58.31 57.93 116.24 362.26
NU WALL  Jonathan 61.83 60.36 122.19 362.26
NU EREN  John 61.44 62.39 123.83 362.26
             
MIT KULKARNI  Nicholas anil 56.88 56.12 113.00 368.33
MIT SOLISH  Ben 64.56 63.04 127.60 368.33
MIT CHRISTOPHER  Jason 71.66 56.07 127.73 368.33
Dummy time = 158.598