USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: B-East - WOMEN SL Date: 2/9/2002
Place School Name First Run Second Run Combined Team Time
1 TUFTS BENSON  Courtney 54.01 55.73 109.74 352.98
TUFTS DABUZHSKY  Sophie 60.12 60.93 121.05 352.98
TUFTS MEIERDIERCKS  Kate 61.96 60.23 122.19 352.98
2 BU SOULE  Alison C 58.89 63.28 122.17 377.30
BU MALCZEWSKI  Kristina 63.54 63.60 127.14 377.30
BU STRITCH  Erica 62.44 65.55 127.99 377.30
3 HC DEMPSEY  Emily K 56.89 58.10 114.99 384.69
HC CAMPOS  Amy 60.49 60.03 120.52 384.69
HC DE LA CIERVA  Cristina 74.54 74.64 149.18 384.69
4 CONN LINCOLN  Courtney E 61.90 63.54 125.44 392.23
CONN SERRELL  Emily 63.73 64.94 128.67 392.23
CONN REEVES  Rebecca 64.47 73.65 138.12 392.23
5 TRI DUNLAP  Sabrina 61.00 64.15 125.15 409.12
TRI TROUTMAN  Annie 67.59 68.47 136.06 409.12
TRI EVANS  Lori 73.94 73.97 147.91 409.12
6 GMC SAUTER  Kathleen 52.76 56.98 109.74 432.43
GMC HEROUX  Jennifer 53.71 57.24 110.95 432.43
GMC HARRISON  Devon DSQ DNS 211.74 432.43
7 WPI NODINE  Emily 57.08 60.65 117.73 466.37
WPI MUCK  Alica 77.40 78.75 156.15 466.37
WPI VARHEGYI  Kira 108.79 83.70 192.49 466.37
8 AMH SMITH  Kelly 70.24 68.01 138.25 468.13
AMH NGUYEN  May Thi 70.94 85.70 156.64 468.13
AMH HOFFMAN  Hillary 85.93 87.31 173.24 468.13
9 UML SILVEIRA  Amy 69.61 69.98 139.59 511.88
UML WALIMA  Rebecca 82.19 78.36 160.55 511.88
UML NYDAM  Amy DNF DNS 211.74 511.88
X NU PLUTA  Victoria 67.70 62.78 130.48 553.96
NU ROHERS  Pine DNS DNS 211.74 553.96
NU ANGI  Diana DNS DNS 211.74 553.96
             
Dummy time = 211.74