USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: B-East  GS - WOMEN Date: 2/10/2002
Place School Name First Run Second Run Combined Team Time
1 GMC MARKH  Sonia 43.66 43.79 87.45 268.52
GMC BOLDUC  Mira 43.80 43.91 87.71 268.52
GMC HEDSTROM  Monica 46.76 46.60 93.36 268.52
2 TUFTS BENSON  Courtney 48.02 47.05 95.07 298.99
TUFTS MEIERDIERCKS  Kate 47.91 48.25 96.16 298.99
TUFTS FISH  Jordana 54.50 53.26 107.76 298.99
3 CONN LINCOLN  Courtney E 52.66 51.77 104.43 317.30
CONN SERRELL  Emily 53.55 52.61 106.16 317.30
CONN REEVES  Rebecca 54.01 52.70 106.71 317.30
4 BU SOULE  Alison C 51.90 53.45 105.35 319.08
BU STRITCH  Erica 53.47 53.01 106.48 319.08
BU MILLER  Katherine  1116 53.58 53.67 107.25 319.08
5 HC DEMPSEY  Emily K 49.58 50.77 100.35 322.33
HC CAMPOS  Amy 51.04 51.14 102.18 322.33
HC DE LA CIERVA  Cristina 59.36 60.44 119.80 322.33
6 AMH SKLAR-HEYN  Sara 48.77 50.17 98.94 322.66
AMH SMITH  Kelly 53.49 53.49 106.98 322.66
AMH RANDALL  Amy 58.85 57.89 116.74 322.66
7 WPI NODINE  Emily 48.95 48.93 97.88 329.46
WPI MAZZA  Kim 56.50 55.43 111.93 329.46
WPI MCALEAR  Jessica 60.47 59.18 119.65 329.46
8 TRI DUNLAP  Sabrina 51.80 53.68 105.48 336.36
TRI TROUTMAN  Annie 57.63 55.56 113.19 336.36
TRI EVANS  Lori 59.00 58.69 117.69 336.36
9 UML SILVEIRA  Amy 59.41 60.83 120.24 397.77
UML WALIMA  Rebecca 61.86 63.48 125.34 397.77
UML NYDAM  Amy 76.78 75.41 152.19 397.77
X NU ANGI  Diana 53.23 53.10 106.33 212.74
NU PLUTA  Victoria 52.84 53.57 106.41 212.74
NU FOWLER  Beth DNS DNS 212.74