STURBRIDGE C.C. 1996 1997 1998 1999 2000 2001 2002 2003
COMMON LOON 0 0 1cw 4 0 0 0 1
PIED-BILLD GREBE 0 0 0 0 1 cw 0 0
HORNED GREBE 0 0 0 1 0 1 0 0
D-C CORMORANT 0 0 0 1 0 1 0 0
GRT BLUE HERON 0 3 7 5 1 2 0 0
MUTE SWAN 0 0 0 0 1 1 1 2
SNOW GOOSE 1 0 1cw 0 0 0 0 0
CANADA GOOSE 572 1840 1352 2342 1402 1288 265 674
WOOD DUCK 0 3 0 2 1 1 0 2
GREEN-W TEAL 0 0 1 3 1cw 0 0 0
A BLACK DUCK 15 145 137 82 54 121 97 61
MALLARD 463 1259 724 575 774 943 1445 808
N PINTAIL 0 0 0 0 0 4 1 0
N SHOVELER 0 0 0 1 0 1 0 0
RING-NECK DUCK 0 0 10 6 0 22 2 3
GREATER SCAUP 0 0 13 1 0 0 0 0
LESSER SCAUP 0 0 0 1 0 0 0 0
CANVASBACK 0 0 0 3 1 0 0 0
REDHEAD 0 0 0 1 0 0 0 0
OLDSQUAW 0 0 0 1 0 0 0 0
BUFFLEHEAD 0 1 8 7 0 1 0 2
C GOLDENEYE 2 2 21 34 1cw 8 0 1
HOOD MERGANS 10 27 48 102 50 125 133 75
CM MERGANSER 463 10 332 429 13 1019 55 6
RUDDY DUCK 0 1 3 311 0 6 0 0
BALD EAGLE 2 0 4 1 0 2 8 2
N. HARRIER 0 0 1 2 1 1 0 cw
SHARP-SHINNED H 4 5 7 6 4 4 7 8
COOPERS HAWK 4 7 3 4 2 2 9 15
N GOSHAWK 0 1 1 1 0 0 1 1
"accipiter species" 3 3 1 2 3 1 1 1
RD SHLDRD HK 1 0 1 0 0 0 0 0
RED-TAIL HAWK 30 26 34 36 29 23 28 35
A KESTREL 0 1 0 2+1dead 2 0 0 0
MERLIN 0 0 0 1 1cw 0 1 0
R-N PHAESANT 3 7 6 1 5 21 1 3
RUFFED GROUSE 4 10 5 6 7 5 2 4
WILD TURKEY 19 122 92 125 52 156 143 127
A. COOT 0 0 0 0 2 1 0 0
KILLDEER 0 0 0 1 0 2 0 0
A WOODCOCK 1 0 2 2 0 0 0 0
C. SNIPE 0 0 0 0 1 4 0 0
RING-BILLED GULL 353 311 147 753 280 836 38 50
HERRING GULL 513 515 130 119 52 94 86 8
ICELAND GULL 0 1 0 0 0 0 0 0
LSSER BLK-BK G 0 0 0 1 0 0 0 0
GRT BLACK BACK 93 46 38 37 15 66 17 2
ROCK DOVE 1178 1236 822 1343 1039 1137 948 1117
MOURNING DOVE 415 523 332 606 671 643 599 692
E SCREECH OWL 2 4 3 2 2 2 1 3
GT HORNED OWL 2 9 4 12 8 5 6 8
BARRED OWL 2 3 6 5 2 3 3 6
SHORT-EARED OW 0 0 0 0 0 0 1 0
N SAW WHET OWL 0 4 5 7 6 1 3 5
"owl species" 1 0 0 4 0 0 0 0
B KINGFISHER 3 7 4 9 11 8 6 4
RD HEADED WOOD 0 1cw 1 1 0 0 0 0
RD BELLIED WOOD 9 10 10 17 24 20 28 59
Y BELLIED SAPS 1 0 0 0 0 0 1 0
DOWNY WOODPECKER 114 213 109 183 142 113 171 181
HAIRY WOODPEC 15 42 15 17 25 16 34 32
N FLICKER 6 24 11 21 17 7 6 11
PILEATED WOODP 1 2 1 3 3 3 7 4
E. PHOEBE 0 0 0 0 0 0 1 0
HORNED LARK 103 46 22 122 54 97 91 81
BLUE JAY 669 1528 490 625 1361 533 962 1335
A CROW 897 947 853 878 1033 607 677 275
FISH CROW 0 0 0 0 1 0 0 0
CM RAVEN 6 2 5 1 2 8 3 6
BLK CAPPED CHIC 1244 1914 1256 1609 1180 1512 1737 1306
TUFTED TITMOUSE 364 557 371 449 383 471 476 404
RD BRSTED NUT 22 59 5 14 16 7 3 70
WHT BRSTED NUT 157 367 182 262 220 316 323 374
BROWN CREEPER 27 43 18 14 18 12 23 29
CAROLINA WREN 0 5 5 4 11 5 25 7
WINTER WREN 0 1 1 1 3 0 2 1
GLDN-CRWND KING 50 22 163 29 38 73 68 113
RUBY-CRWND KING 1 0 0 0 0 0 0 0
E BLUEBIRD 16 50 51 142 80 39 89 80
HERMIT THRUSH 0 1 0 0 2 1 4 3
A ROBIN 30 2375 122 895 378 114 547 92
GRAY CATBIRD 2 1 0 0 0 0 1 1
N MOCKINGBIRD 23 27 31 50 38 29 26 22
AM PIPIT 0 0 0 0 0 1 0 0
BOHEMIAN WAX 0 1 0 0 0 0 0 0
CEDAR WAXWING 59 1104 248 493 382 434 268 127
N SHRIKE 1 0 1 5 0 1 1 1
EURO STARLING 7220 7472 4259 4626 6858 5394 3236 1941
Y-RUMPED WARB 0 0 0 1cw 0 0 0 0
CM YLLWTHROAT 1 1 0 0 0 0 1 0
N CARDINAL 91 113 82 131 147 140 199 207
DICKCISSEL 0 0 0 0 0 1 0 0
E TOWHEE 0 1 0 1 0 0 0 0
A TREE SPARROW 147 398 452 388 474 448 361 255
FIELD SPARROW 4 1 0 4 0 0 0 0
GRASSHPPR SP 0 0 0 1 0 0 0 0
SAVANNAH SP 0 0 0 0 4 3 0 0
FOX SPARROW 1 0 0 0 4 1 0 2
SONG SPARROW 86 119 60 33 180 50 95 71
SWAMP SPARROW 1 6 2 5 4 2 1 0
W THROAT SPARRO 143 89 45 27 649 44 86 171
W CRWN SPARRO 0 0 0 1 0 0 0 0
DRK-EYED JUNCO 1538 1010 1124 805 5421 603 874 1714
OREGON SSP' 0 0 0 0 1 0 0 0
SNOW BUNTING 4 4 0 0 0 0 1 19
RED-W BLACKBRD 0 19 31 5 608 100 8 5
RUSTY BLACKBRD 0 0 0 0 7 0 1 3
E. MEADOWLARK 0 0 1cw 0 0 0 0 0
C GRACKLE 0 2 0 1 232 42 3 0
BRWN HD COWBIRD 2 1 6 1 50 1 0 7
BALT ORIOLE 0 0 0 0 0 0 0 1 new for count!
PURPLE FINCH 5 10 0 24 11 5 0 24
HOUSE FINCH 331 572 237 536 302 262 241 313
RED CROSSBILL 0 3 0 0 0 0 0 0
W-W CROSSBILL 0 8 0 0 0 0 0 0
C REDPOLL 0 22 0 225 0 3 0 32
PINE SISKIN 2 47 0 121 0 101 0 28
A GOLDFINCH 371 779 318 795 418 495 528 490
EVE GROSBEAK 0 3 0 0 0 0 0 1
HOUSE SPARROW 961 1065 876 933 1154 1140 1209 1171
TOTAL SPECIES 65 76 68 88 70 80 69 73
TOTAL INDIVIDUALS 1884 27218 15767 21584 26427 19815 16326 14868
NOTE: species totals for day of count only, not count week birds.
EXOTICS
TURTLE DOVE 0 0 0 1 0 0 0 0