BLACKSTONE NATIONAL CORRIDOR WATERBIRD SURVEY: MA SECTION 12/3-12/4/05        
LEICES WORC MILLB GRAFT UPTON SUTTN NORTHB MEN/HP DOUG UXBRDG MLL/BLK TOTALS
COMMON LOON 0 0 0 0 0 0 0 0 0 0 0 0
PIED-B GREBE 0 1 0 0 0 0 0 0 0 0 0 1
DOUBLE-C CORM 0 0 0 0 0 0 0 0 0 0 0 0
GREAT CORM 0 0 0 0 0 0 0 0 0 0 0 0
GT BLUE HERON 0 6 4 0 0 1 0 0 0 0 0 11
CANADA GOOSE 25 215 165 27 0 119 66 44 0 83 5 749
SNOW GOOSE 0 0 0 0 0 0 0 0 0 0 0 0
BRANT 0 0 0 0 0 0 0 0 0 0 0 0
MUTE SWAN 0 10 0 5 0 0 0 0 0 6 1 22
WOOD DUCK 0 0 0 0 0 0 0 0 0 0 0 0
GADWALL 0 0 0 0 0 0 0 0 0 0 0 0
A WIGEON 0 0 0 0 0 0 0 0 0 0 0 0
A BLACK DUCK 4 2 31 0 0 10 2 4 1 0 2 56
MALLARD 117 303 152 34 0 18 61 17 5 25 95 827
N PINTAIL 0 0 0 0 0 0 0 0 0 0 0 0
N SHOVELER 0 0 0 0 0 0 0 0 0 0 0 0
GREEN-W TEAL 0 4 0 0 0 0 0 0 0 0 0 4
RING-N DUCK 0 1 9 90 0 73 3 0 0 0 0 176
GREAT SCAUP 0 0 0 0 0 0 0 0 0 0 0 0
LESS SCAUP 0 0 0 0 0 0 0 0 0 0 0 0
CANVASBACK 0 0 0 0 0 0 0 0 0 0 0 0
BLACK SCOTER 0 0 0 0 0 0 0 0 0 0 0 0
SURF SCOTER 0 0 0 0 0 0 0 0 0 0 0 0
WHITE-W SCOTER 0 0 0 0 0 0 0 0 0 0 0 0
BUFFLEHEAD 0 0 0 0 0 0 0 0 0 0 0 0
COM GOLDENEYE 0 17 4 0 0 4 0 0 0 0 1 26
BARROW GOLDEN 0 0 0 0 0 0 0 0 0 0 0 0
HOOD MERG 9 130 27 5 0 1 16 2 0 5 50 245
COM MERG 3 113 204 1 0 10 0 0 1 0 0 332
RED-B MERG 0 0 0 0 0 0 0 0 0 0 0 0
RUDDY DUCK 0 0 0 0 0 0 10 0 0 0 56 66
OSPREY 0 0 0 0 0 0 0 1 0 0 1 2
BALD EAGLE 0 0 0 0 0 0 0 0 0 0 0 0
VIRGINIA RAIL 0 0 0 0 0 0 0 0 0 0 0 0
A COOT 0 12 0 0 0 0 1 0 0 0 0 13
KILLDEER 0 0 0 0 0 0 0 0 0 0 0 0
GREAT YELLOWLG 0 0 0 0 0 0 0 0 0 0 0 0
WILSON SNIPE 0 0 0 0 0 0 0 0 0 0 0 0
BONAP GULL 0 0 0 0 0 0 0 0 0 0 0 0
RING-B GULL 1 602 448 11 0 2 9 0 2 7 47 1129
HERR GULL 0 43 1 0 0 0 0 0 0 0 30 74
ICELAND G 0 0 0 0 0 0 0 0 0 0 0 0
LESS-BLK BK G 0 0 0 0 0 0 0 0 0 0 0 0
GT BLK-BK GULL 1 6 3 0 0 0 0 0 0 1 3 14
B KINGFISHER 0 1 1 1 0 0 0 0 0 0 0 3
FISH CROW 0 0 0 0 0 0 0 0 0 0 0 0
RED-W BLKBIRD 0 0 0 0 0 0 0 0 0 0 0 0
nota bene : On Saturday, John Shea and Bruce DeGraaf counted 22 Common Goldeneye and 20 American Coot on Lake Quinsigamond, where Fran had counted those species for Worcester. This indicates birds are arriving and redistibuting throughout the day.