STATE TOTALS: SPRING2004 4/3-4/4
MA RI TOTAL notes
COM LOON 2 1 3
PIED-B GREBE 1 5 6
DOUBLE-C CORM 2 2 4
GREAT CORM 0 20 20
GT BLUE HERON 6 34 40 a
MUTE SWAN 18 91 109
CANADA GOOSE 207 529 736
WOOD DUCK 100 46 146
A WIGEON 0 25 25
GADWALL 0 21 21
GREEN-W TEAL 13 4 17
MALLARD 313 572 885
A BLACK DUCK 22 154 176
RING-N DUCK 267 210 477
LESS SCAUP 0 3 3
C GOLDENEYE 12 9 21
BUFFLEHEAD 20 160 180
HOOD MERG 11 49 60
COM MERG 269 185 454
RED-B MERG 0 21 21
RUDDY DUCK 0 9 9
OSPREY 0 3 3 b
A COOT 0 10 10
KILLDEER 1 15 16
WOODCOCK 0 14 14
W SNIPE 0 18 18 c
RING-B GULL 267 750 1017
HERRING GULL 19 594 613
GT BLK-BACK GUL 10 77 87
LESS BLK-B GULL 0 1 1 d
GULL SP 74 0 74
B KINGFISHER 4 2 6
a: 4 nests Buck Hill, Burrillville; 6 nests Woonsocket Reservoir, Smithfield
b: 1 nest Seekonk River
c: all from 1 field in Cumberland
d: Turner Reservoir, E. Providence: present some time