STATE TOTALS: BLACKSTONE WATERBIRD CENSUS 4/6/03
MA RI TOTALS
Red-throat Loon 0 1 1
Common Loon 1 2 3
Pied-B Grebe 4 0 4
Red-N Grebe 0 3 3
Double-C Cormorant 1 26 27
Great Cormorant 1 44 45
Gt Blue Heron 31 21/7nests 52/7nest
Mute Swan 17/1nest 159/5nest 176/6n
Canada Goose 277 490/3nest 767/3nst
Wood Duck 43 13 56
A Wigeon 2 19 21
Gadwall 0 89 89
Green-W Teal 1 0 1
Mallard 357 305 662
A Black Duck 29 298 327
Ring-N Duck 229 304 533
Great Scaup 0 4 4
Lesser Scaup 0 177 177
C Goldeneye 18 16 34
Bufflehead 6 161 167
Hood Merg 55 52 107
Com Merg 315 205 520
Red-B Merg 0 4 4
Ruddy Duck 0 127 127
A Coot 0 5 5
Killdeer 3 10 13
Ring-B Gull 367 945 1312
Herring Gull 12 407 419
Great Black-B Gll 3 73 76
B Kingfisher 4 1 5
Turkey Vulture 11 9 20
Osprey 4 4/2nest 8/2nests
N Harrier 0 1m 1m
Sharp-S Hawk 1 2 3
Coopers Hawk 0 1 1
Bald Eagle 0 1imm 1imm
Red-Tailed Hawk 6 13 19
Red-Shouldered Hk 0 1 1
A Kestrel 0 1m 1m
Peregrine Falcon 0 1at nest 1at nest
Red-bellied Wood 1 4 5
E Phoebe 11 4 15
Tree Swallow 127 97 224
N Rough-Wing Sw 2 0 2
Carolina Wren 2 8 10
Fish Crow 0 3 3
Yellow-r Warb 0 1 1
Red-winged Blk 18+ 102 120+