| CORRIDOR TOTALS BY STATE 3/23/02 | ||||
| RI | MA | TOTAL | ||
| PIED-B GREBE | 1 | 1 | 2 | |
| DBLE-C CORMORA | 3 | 0 | 3 | |
| GREAT CORM | 28 | 0 | 28 | |
| GRT BLUE HERON* | 13 | 6 | 19 | |
| SNOW GOOSE | 0 | 1 | 1 | |
| CANADA GOOSE | 723 | 943 | 1666 | |
| MUTE SWAN** | 80 | 33 | 113 | |
| WOOD DUCK | 42 | 75 | 117 | |
| GADWALL | 14 | 0 | 14 | |
| A WIGEON | 28 | 5 | 33 | |
| A BLACK DUCK | 218 | 96 | 314 | |
| MALLARD | 503 | 857 | 1360 | |
| GREEN-W TEAL | 6 | 10 | 16 | |
| N. PINTAIL | 0 | 3 | 3 | |
| N. SHOVELER | 0 | 1 | 1 | |
| RING-N DUCK | 134 | 202 | 336 | |
| GRTR SCAUP | 7 | 0 | 7 | |
| LESS SCAUP | 396 | 3 | 399 | |
| TUFTED DUCK | 0 | 1 | 1 | |
| BUFFLEHEAD | 202 | 16 | 218 | |
| C GOLDENEYE | 2 | 39 | 41 | |
| HOOD MERG | 100 | 65 | 165 | |
| COM MERG | 173 | 223 | 396 | |
| RED-B MERG | 6 | 0 | 6 | |
| RUDDY DUCK | 64 | 13 | 77 | |
| BALD EAGLE*** | 1 | 0 | 1 | |
| KILLDEER | 11 | 19 | ||
| A WOODCOCK | 7 | 0 | 7 | |
| C SNIPE | 0 | 3 | 3 | |
| BONAP GULL | 4 | 0 | 4 | |
| RING-B GULL | 760 | 927 | 1687 | |
| HERR GULL | 480 | 99 | 579 | |
| GRT BLK BACK G | 95 | 15 | 110 | |
| B KINGFISHER | 2 | 1 | 3 | |
| RED-W BLKBRD# | 53 | 80 | 133 | |
| TURKEY VULTURE | 28 | 16 | 44 | |
| SHARP-S HAWK | 1 | 0 | 1 | |
| COOP HAWK | 1 | 0 | 1 | |
| RED-SHLDR HAWK | 1 | 0 | 1 | |
| RED-TAIL HAWK | 13 | 11 | 24 | |
| RED-BELL WOOD | 8 | 2 | 10 | |
| HAIRY WOOD | 1 | 1 | 2 | |
| E PHOEBE | 3 | 4 | 7 | |
| TREE SWALLOW | 7 | 0 | 7 | |
| FISH CROW | 15 | 0 | 15 | |
| CAROL WREN | 22 | 2 | 24 | |
| WINTER WREN | 1 | 0 | 1 | |
| TOWNS SOLITAIRE | 1 | 0 | 1 | |
| EAST BLUEBIRD | 5 | 2 | 7 | |
| YELL-R WARB | 2 | 0 | 2 | |
| FOX SPARROW | 1 | 0 | 1 |
*=Great Blue Herons were noted nesting in Buck Hill WMA, Burrillville and at Woonsocket Reservoir, Smithfield
**=Mute Swan nests were found in Cumberland (1); Lincoln (1); Pawtucket (1); North Smithfield(1); Worcester (1)
***Bald Eagle=1 adult at Sneetch Pond, Cumberland
#=Red-winged Blackbird numbers probably vastly undercounted.
Last Updated on 3/28/02
By rsquimby