Blackstone survey 02 -- RI section

  BLACKSTONE WATERBIRD MONITORING: RHODE ISLAND TOTALS 3/23/02                    
                       
    BURRIL GLOCES SMITH NSMITH WOONS CUMBER LINC/CF PAWT PROV/EP TOTALS
PIED-B GREBE   0 0 1 0 0 0 0 0 0 1
DBLE-C CORMORA   0 0 0 0 0 0 0 1 2 3
GRT CORMORANT   0 0 0 0 0 0 8 0 20 28
GRT BLUE HERON   1 1 8 1 0 2 0 0 0 13
CANADA GOOSE   29 46 314 5 14 152 72 71 20 723
MUTE SWAN   0 0 0 2 0 12 14 4 48 80
WOOD DUCK   0 0 11 6 0 0 16 0 9 42
GADWALL   0 0 0 0 0 0 12 2 0 14
A. WIGEON   0 0 0 0 0 2 0 0 26 28
A BLACK DUCK   0 24 11 2 4 28 9 0 140 218
MALLARD   9 56 107 21 40 78 30 14 148 503
GREEN-W TEAL   0 0 0 0 0 0 6 0 0 6
RING-N DUCK   16 43 21 29 0 0 9 0 16 134
GRTR SCAUP   0 0 0 0 0 0 0 0 7 7
LSSR SCAUP   0 0 0 0 0 0 0 0 396 396
BUFLEHEAD   3 11 12 0 0 8 0 0 168 202
C GOLDENEYE   0 0 0 0 0 2 0 0 0 2
HOOD MERG   4 53 16 6 2 8 6 0 5 100
COM MERG   36 18 41 7 0 45 10 1 15 173
RED-B MERG   0 0 0 0 0 0 0 0 6 6
RUDDY DUCK   0 1 0 0 0 0 0 0 63 64
BALD EAGLE   0 0 0 0 0 1 0 0 0 1
KILLDEER   0 2 1 0 0 7 0 0 1 11
A WOODCOCK   0 0 7 0 0 0 0 0 0 7
BONAP GULL   0 0 0 0 0 0 0 0 4 4
RING-B GULL   10 47 25 5 95 44 61 136 337 760
HERR GULL   0 2 2 0 7 26 11 0 412 460
BLK-BACK GULL   0 2 0 0 0 8 3 0 82 95
B KINGFISHER   0 0 1 0 0 0 0 0 1 2
RED-W BLKBRD   0 0 30 0 0 8 8 0 7 53
                       

Last Updated on 3/28/02
By rsquimby