Blackstone survey 02 -- Worc Co.

WORCESTER COUNTY BLACKSTONE WATERBIRD TOTALS 3/23/02                          
                           
    DOUGL NORTHB UXBRIDG MEN/HOP SUTTON GRAFTN MILV/BLK UPTON MILLBRY LEICES WORC TOTALS
PIED-B GREBE   0 0 1 0 0 0 0 0 0 0 0 1
GREAT CORMORA   0 0 0 0 0 0 0 0 0 0 0 0
GT-BLUE HERON   0 1 1 1 1 0 0 1 1 0 0 6
CANADA GOOSE   32 139 256 20 49 195 50 2 8 32 160 943
SNOW GOOSE   0 0 1 0 0 0 0 0 0 0 0 1
MUTE SWAN   0 10 4 0 0 12 0 0 0 0 7 33
WOOD DUCK   9 6 3 0 10 13 16 0 0 1 17 75
GADWALL   0 0 0 0 0 0 0 0 0 0 0 0
A WIGEON   0 3 0 0 2 0 0 0 0 0 0 5
A BLACK DUCK   14 0 1 8 11 38 0 0 6 0 18 96
MALLARD   16 0 3 6 60 126 16 0 181 146 303 857
N. PINTAIL   0 1 0 0 0 2 0 0 0 0 0 3
N SHOVELER   0 0 0 0 0 0 0 0 0 0 1 1
GREEN-W TEAL   0 5 0 0 1 1 0 0 0 0 3 10
RING-N DUCK   9 23 2 5 99 31 0 25 8 0 0 202
TUFTED DUCK   0 0 0 0 0 0 0 0 0 0 1 1
LESSER SCAUP   0 0 0 0 0 0 0 0 0 0 3 3
BUFFLEHEAD   2 2 0 0 3 0 0 0 1 8 0 16
C GOLDENEYE   4 3 0 0 0 2 0 0 0 2 28 39
HOOD MERG   5 19 2 2 6 3 0 0 0 12 16 65
COMM MERG   51 24 0 4 32 6 11 0 8 62 25 223
RUDDY DUCK   0 11 0 0 0 0 2 0 0 0 0 13
KILLDEER   0 10 0 0 1 6 0 0 2 0 0 19
C SNIPE   0 3 0 0 0 0 0 0 0 0 0 3
RING-B GULL   0 25 0 3 89 25 0 0 68 6 711 927
HERR GULL   1 1 4 0 8 5 6 0 4 20 50 99
GT-BLK BACK G   2 2 3 0 0 5 0 0 0 1 2 15
B KINGFISH   0 0 0 0 0 0 0 0 1 0 0 1
RED-W BLKBRD   6 0 0 0 8 15 1 0 0 0 50 80
                           

Last Updated on 3/28/02
By rsquimby