![]() SKI TEAMS |
Alpine Cross Country Snowboard |
| Date | Discipline | Location |
|---|---|---|
| January 09, 2010 | Thompson Division - SL | Sunday River |
| January 10, 2010 | Thompson Division - GS | Sunday River |
| January 16, 2010 | Thompson Division - SL | TBD |
| January 17, 2010 | Thompson Division - GS | TBD |
| January 23, 2010 | Thompson Division - SL | Bromley |
| January 24, 2010 | Thompson Division - SL | Bromley |
| January 30, 2010 | Thompson Division - GS | Dartmouth |
| January 31, 2010 | Thompson Division - GS | Dartmouth |
| February 6, 2010 | Thompson Division - SL | TBD |
| February 7, 2010 | Thompson Division - GS | TBD |
| February 13, 2010 | Thompson Division - SL | TBD |
| February 14, 2010 | Thompson Division - GS | TBD |
| February 20, 2010 | Eastern Regionals - SL | Waterville Valley |
| February 21, 2010 | Eastern Regionals - GS | Waterville Valley |
| March 3, 2010 | National Championships - Women's GS | Sunday River |
| March 4, 2010 | National Championships - Men's GS | Sunday River |
| March 5, 2010 | National Championships - Women's SL | Sunday River |
| March 6, 2010 | National Championships - Men's SL | Sunday River |
|
Maintained by the WPI Ski Teams Last modified Sun. 09/13/09 13:28:29 |
|
![]() |