Race: USCSA - WPI Invitational Women's Skiathlon
Site: Mountain Meadows, Killington, VT
Date: 1/27/2008 0:37:06
Time: 9:00 AM
Distance: 5k x 5k Technique: Classical/Freestyle
Place Bib Name   School Start Time Classical Time Skate Time Skate Time Finish Time Race Time Pct Back
1 30 Beth Esponnette 1 CRN 0:01:00 0:17:45 0:18:45 0:16:30 0:35:15 0:34:15 -7.67%
2 37 Hannah Farrell 2 UMA 0:01:00 0:20:20 0:21:20 0:16:57 0:38:17 0:37:17 0.51%
3 31 Bridget Hass 3 CRN 0:01:00 0:22:07 0:23:07 0:17:38 0:40:45 0:39:45 7.16%
4 48 Dakota Stranik 4 CRN 0:01:00 0:21:20 0:22:20 0:18:42 0:41:02 0:40:02 7.92%
5 39 Jess Paulson 5 UMA 0:01:00 0:22:45 0:23:45 0:18:41 0:42:26 0:41:26 11.70%
6 35 Kate Zappia SKD 0:01:00 0:23:40 0:24:40 0:19:04 0:43:44 0:42:44 15.20%
7 33 Julia Schoen 6 CRN 0:01:00 0:21:38 0:22:38 0:21:41 0:44:19 0:43:19 16.77%
8 38 Jess Forrester 7 UMA 0:01:00 0:22:34 0:23:34 0:23:23 0:46:57 0:45:57 23.87%
9 41 Jenny VanWyk 8 VAS 0:01:00 0:23:18 0:24:18 0:22:51 0:47:09 0:46:09 24.41%
10 44 Jen Himottu 9 WPI 0:01:00 0:25:29 0:26:29 0:21:12 0:47:41 0:46:41 25.85%
11 34 Lindsey Sidrane 10 CRN 0:01:00 0:31:31 0:32:31 0:22:48 0:55:19 0:54:19 46.43%
12 47 Lisa Hollywood CRN 0:01:00 0:28:14 0:29:14 0:26:32 0:55:46 0:54:46 47.64%
13 40 Joanna Engelhardt 11 UMA 0:01:00 0:31:40 0:32:40 0:26:35 0:59:15 0:58:15 57.03%
14 43 Jen Dahlman 12 WPI 0:01:00 0:27:57 0:28:57 0:30:38 0:59:35 0:58:35 57.93%
15 42 Amanda Clark 13 WPI 0:01:00 0:28:59 0:29:59 0:35:02 1:05:01 1:04:01 72.58%
16 46 Mariko Fujita 14 VAS 0:01:00 0:37:27 0:38:27 0:42:01 1:20:28 1:19:28 114.23%
16 45 Rachel Wagher-Kaiser 15 VAS 0:01:00 0:37:27 0:38:27 0:42:01 1:20:28 1:19:28 114.23%
32 Jessica Marion CRN 0:01:00 DNS
36 Megan Lebbate SKD 0:01:00 DNS
Team Scores
1 Cornell (1,3,4) 8
2 Army (2,5,7) 14
3 WPI (9,12,13) 34
4 Vassar (8,14,15) 37