Race: USCSA - WPI Invitational Men's Skiathlon
Site: Mountain Meadows, Killington, VT
Date: 1/27/2008 0:26:56
Time: 9:00 AM
Distance: 5k x 5k Technique: Classical/Freestyle
Place Bib Name   School Start Time Classical Time Skate Time Finish Time Race Time Pct Back
1 8 Stefan Bibb PSC 0:00:00 0:13:03 0:13:12 0:26:15 0:26:15 -2.52%
2 10 Aaron Demro 1 UMA 0:00:00 0:13:50 0:13:19 0:27:09 0:27:09 0.83%
3 1 Andrew Courtney 2 CRN 0:00:00 0:14:14 0:13:09 0:27:23 0:27:23 1.69%
4 16 John Spies 3 UMA 0:00:00 0:13:51 0:13:34 0:27:25 0:27:25 1.82%
5 3 Brian Macpherson 4 CRN 0:00:00 0:14:05 0:13:22 0:27:27 0:27:27 1.94%
6 14 Fred Lough 5 UMA 0:00:00 0:14:26 0:13:39 0:28:05 0:28:05 4.29%
7 21 Chris Brockett 6 WPI 0:00:00 0:14:37 0:13:57 0:28:34 0:28:34 6.09%
8 5 Owen Skinner 7 CRN 0:00:00 0:14:45 0:14:37 0:29:22 0:29:22 9.06%
9 4 Chris Mui 8 CRN 0:00:00 0:15:41 0:14:06 0:29:47 0:29:47 10.60%
10 11 Alan Fischer 9 UMA 0:00:00 0:15:39 0:14:26 0:30:05 0:30:05 11.72%
11 13 Eric Schweppe 10 UMA 0:00:00 0:15:42 0:14:23 0:30:05 0:30:05 11.72%
12 22 Dan Boles 11 WPI 0:00:00 0:15:28 0:14:52 0:30:20 0:30:20 12.65%
13 6 Patrick Nadeau 12 CRN 0:00:00 0:16:27 0:14:44 0:31:11 0:31:11 15.80%
14 9 Paul Russell SKD 0:00:00 0:15:55 0:15:45 0:31:40 0:31:40 17.60%
15 20 Isaac Leslie 13 VAS 0:00:00 0:16:23 0:15:46 0:32:09 0:32:09 19.39%
16 51 Brendan Elmore 0:00:00 0:16:39 0:16:07 0:32:46 0:32:46 21.68%
17 24 Eric Connelly 14 WPI 0:00:00 0:16:13 0:16:34 0:32:47 0:32:47 21.75%
18 26 Nick Ridley 15 WPI 0:00:00 0:16:39 0:16:09 0:32:48 0:32:48 21.81%
19 7 Robert Penney CRN 0:00:00 0:16:36 0:16:23 0:32:59 0:32:59 22.49%
20 17 Sam Kazmer UMA 0:00:00 0:17:39 0:15:53 0:33:32 0:33:32 24.53%
21 27 Phil Hardegan 16 WPI 0:00:00 0:18:15 0:15:45 0:34:00 0:34:00 26.26%
22 15 John Pride UMA 0:00:00 0:18:35 0:16:20 0:34:55 0:34:55 29.67%
23 12 David Swanson UMA 0:00:00 0:19:42 0:15:47 0:35:29 0:35:29 31.77%
24 28 Daniel Griffith 17 VAS 0:00:00 0:18:52 0:16:50 0:35:42 0:35:42 32.58%
25 19 Walter Haynes UMA 0:00:00 0:19:57 0:17:53 0:37:50 0:37:50 40.50%
26 18 Tyler Cline UMA 0:00:00 0:21:11 0:18:36 0:39:47 0:39:47 47.74%
27 23 Dan Moyer WPI 0:00:00 0:21:19 0:19:59 0:41:18 0:41:18 53.37%
28 50 Leon Faynshteyn 0:00:00 0:19:58 0:21:57 0:41:55 0:41:55 55.66%
29 29 Gabriel Meltzer 18 VAS 0:00:00 0:34:30 0:41:15 1:15:45 1:15:45 181.31%
2 Anshul Kumar CRN 0:00:00 DNS
25 Eric Nadeau WPI 0:00:00 DNS
Team Scores
Army (1,3,5) 9
Cornell (2,4,7) 13
WPI (6,11,14) 31
Vassar (13,17,18) 48