Race: Eastern Regional Championships - Woman's Classical
Site: Waterville Valley, Waterville, NH
Date: 2/23/2008
Time: 8:30 AM 0:47:48
Distance: 15k Technique: Classical Classical
Place Bib Name   School   Start Time Lap 1 Lap 2 Finish Time Race Time Pct. Back
1 2 Whitney Olson 1 CLK 2 0:00:00 0:22:52 0:23:50 0:46:42 0:46:42 -2.29%
2 30 Clare Egan 2 WEL 24 0:00:00 0:23:36 0:24:09 0:47:45 0:47:45 -0.10%
3 3 Sarah Gardner 3 CLK 3 0:00:00 0:23:36 0:25:20 0:48:56 0:48:56 2.38%
4 6 Melinda McAleese 4 CRN 6 0:00:00 0:24:23 0:25:20 0:49:43 0:49:43 4.02%
5 25 Meagan Toussaint 5 UMPI 21 0:00:00 0:24:07 0:26:43 0:50:50 0:50:50 6.36%
6 21 Mary Beth Kelson 6 UMO 17 0:00:00 0:25:12 0:26:18 0:51:30 0:51:30 7.74%
7 26 Chandra Wisneski 7 UMPI 0:00:00 0:25:26 0:28:04 0:53:30 0:53:30 11.94%
8 27 Hannah Shepard 8 UMPI 22 0:00:00 0:26:36 0:28:13 0:54:49 0:54:49 14.68%
9 7 Beth Esponnette 9 CRN 7 0:00:00 0:26:25 0:28:43 0:55:08 0:55:08 15.36%
10 4 Chelsea Reynolds 10 CLK 4 0:00:00 0:27:38 0:28:05 0:55:43 0:55:43 16.56%
11 23 Kristina Stephens 11 UMO 19 0:00:00 0:28:35 0:29:20 0:57:55 0:57:55 21.18%
12 22 Jane Tyler 12 UMO 18 0:00:00 0:28:24 0:31:29 0:59:53 0:59:53 25.30%
13 17 Hannah Farrell 13 USMA 14 0:00:00 0:29:28 0:30:26 0:59:54 0:59:54 25.34%
14 9 Jessica Marino 14 CRN 0:00:00 0:29:19 0:30:56 1:00:15 1:00:15 26.05%
15 1 Tanya Chapley 15 CLK 1 0:00:00 0:29:38 0:31:18 1:00:56 1:00:56 27.49%
16 13 Dana Miller 16 PSC 11 0:00:00 0:30:32 0:32:14 1:02:47 1:02:47 31.34%
17 18 Jess Paulson 17 USMA 15 0:00:00 0:30:52 0:32:24 1:03:16 1:03:16 32.36%
18 5 Alicia Perras 18 CLK 5 0:00:00 0:30:47 0:33:15 1:04:02 1:04:02 33.96%
19 10 Dakota Stranik 19 CRN 8 0:00:00 0:31:48 0:32:22 1:04:10 1:04:10 34.25%
20 14 Kirsten Domas 20 PSC 12 0:00:00 0:32:10 0:34:05 1:06:15 1:06:15 38.61%
21 8 Bridget Hass 21 CRN 0:00:00 0:31:20 0:35:16 1:06:36 1:06:36 39.35%
22 24 Kaitlyn Burrell 22 UMO 20 0:00:00 0:33:41 0:33:33 1:07:14 1:07:14 40.68%
23 28 Alison Kieffer 23 UMPI 0:00:00 0:32:35 0:35:05 1:07:40 1:07:40 41.56%
24 33 Julia Schoen CRN 0:00:00 0:31:49 0:35:58 1:07:47 1:07:47 41.82%
25 20 Heather Hickey UMFK 16 0:00:00 0:33:01 0:36:03 1:09:04 1:09:04 44.50%
26 15 Jessie Gardner 24 PSC 0:00:00 0:34:49 0:35:25 1:10:14 1:10:14 46.96%
27 34 Allie Mouche CRN 0:00:00 0:35:18 0:38:27 1:13:45 1:13:45 54.30%
28 35 Lisa Hollywood CRN 0:00:00 0:36:04 0:38:22 1:14:26 1:14:26 55.72%
29 11 Rebekah Zimmerer GOR 9 0:00:00 0:36:18 0:40:09 1:16:27 1:16:27 59.95%
30 31 Kate Philbrick 25 WEL 25 0:00:00 0:41:30 0:42:10 1:23:40 1:23:40 75.06%
31 19 Joanna Engelhardt 26 USMA 0:00:00 0:41:38 0:43:10 1:24:48 1:24:48 77.43%
32 12 Andrea Metayer 27 GOR 10 0:00:00 0:43:17 0:46:20 1:29:37 1:29:37 87.49%
33 29 Jen Dahlmann 28 WPI 23 0:00:00 0:43:09 0:46:53 1:30:02 1:30:02 88.38%
34 16 Megan Long 29 PSC 13 0:00:00 0:43:04 0:49:10 1:32:14 1:32:14 92.96%
35 32 Lizzy Atkin 30 WEL 26 0:00:00 0:46:09 0:53:51 1:40:00 1:40:00 109.23%
Team Scores
1 Clarkson (1,3,10) 14
2 U. Maine Presque Isle (5,7,8) 20
3 Cornell (4,9,14) 27
4 U. Maine Orono (6,11,12) 29
5 U.S. Military Academy (13,17,26) 56
6 Wellesley (2,25,30) 57
7 Paul Smiths (16,20,24) 60