Race: Eastern Regional Championships - Men's Freestyle
Site: Waterville Valley, Waterville, NH
Date: 2/24/2008
Time: 9:30 AM 0:19:57
Distance: 8.5k Technique: Freestyle
Place Bib Name   School Start Time Finish Race Time Pct. Back
1 15 Matt Delaney 1 CLK 1:07:00 0:19:21 1:26:21 -2.98%
2 Brian Lawney 1:00:30 0:20:10 1:20:40 1.11%
2 38 Andy Nadeau 2 CLK 1:18:30 0:20:19 1:38:49 1.87%
3 11 Craig Maffei UMPI 1:05:00 0:20:23 1:25:23 2.20%
4 9 Brian Macpherson 3 CRN 1:04:00 0:20:30 1:24:30 2.79%
5 8 Stefan Bibb 4 PSC 1:03:30 0:20:39 1:24:09 3.54%
6 22 Justin Tetlow 5 CLK 1:10:30 0:20:46 1:31:16 4.12%
7 6 Scott Lessard 6 UMO 1:02:30 0:20:49 1:23:19 4.37%
8 7 Aaron Demro 7 USMA 1:03:00 0:20:55 1:23:55 4.87%
9 4 Chris Lamothe 8 CLK 1:01:30 0:21:04 1:22:34 5.63%
10 14 Andrew Courtney 9 CRN 1:06:30 0:21:10 1:27:40 6.13%
11 43 Chris Talbot CLK 1:21:00 0:21:11 1:42:11 6.21%
12 29 John Spies 10 USMA 1:14:00 0:21:21 1:35:21 7.05%
13 33 Derrick Day 11 CLK 1:16:00 0:21:28 1:37:28 7.63%
14 18 John Goodwill 12 USMA 1:08:30 0:21:43 1:30:13 8.89%
15 25 Owen Skinner 13 CRN 1:12:00 0:21:51 1:33:51 9.55%
16 16 Richard Peale 14 UMO 1:07:30 0:21:54 1:29:24 9.81%
17 47 Drew Moskevitz CLK 1:23:00 0:22:03 1:45:03 10.56%
18 5 Dustin Cormier 15 UMF 1:02:00 0:22:04 1:24:04 10.64%
19 13 Chris Brockett 16 WPI 1:06:00 0:22:26 1:28:26 12.48%
20 30 Chris Mui 17 CRN 1:14:30 0:22:28 1:36:58 12.65%
21 39 Erik Tomsen 18 USMA 1:19:00 0:22:34 1:41:34 13.15%
22 12 Aaron Schmersal UMPI 1:05:30 0:22:45 1:28:15 14.07%
23 50 Brian Restaino CLK 1:24:30 0:22:55 1:47:25 14.90%
24 48 Alan Fischer USMA 1:23:30 0:23:06 1:46:36 15.82%
25 40 Robert Penney CRN 1:19:30 0:23:07 1:42:37 15.91%
26 31 Brian Erickson 19 UMO 1:15:00 0:23:11 1:38:11 16.24%
27 19 Jon Santor 20 PSC 1:09:00 0:23:13 1:32:13 16.41%
28 10 David Stamp OLN 1:04:30 0:23:22 1:27:52 17.16%
29 21 Cameron Lewis 21 PSC 1:10:00 0:24:11 1:34:11 21.25%
30 36 Philip Dybfest-Muha 22 PSC 1:17:30 0:24:16 1:41:46 21.67%
31 32 Dean Rinehart 23 PSC 1:15:30 0:24:26 1:39:56 22.51%
32 28 Phil Hardegen 24 WPI 1:13:30 0:24:47 1:38:17 24.26%
33 35 Benton Shattenberg 25 UMO 1:17:00 0:24:49 1:41:49 24.43%
34 44 Eric Schweppe USMA 1:21:30 0:25:00 1:46:30 25.35%
35 24 Fred Lough 26 USMA 1:11:30 0:25:06 1:36:36 25.85%
36 26 Dan Boles 27 WPI 1:12:30 0:25:59 1:38:29 30.28%
37 46 Cory Brown PSC 1:22:30 0:26:09 1:48:39 31.11%
38 34 Patrick Nadeau 28 CRN 1:16:30 0:26:16 1:42:46 31.70%
1 Brendan Elmore 1:00:00 0:26:22 1:26:22 32.20%
39 51 Sam Kazmer USMA 1:25:00 0:26:22 1:51:22 32.20%
40 53 David Swanson USMA 1:26:00 0:26:23 1:52:23 32.28%
41 3 Nick Ridley 29 WPI 1:01:00 0:26:36 1:27:36 33.37%
42 52 John Pride USMA 1:25:30 0:26:41 1:52:11 33.79%
43 27 Eamonn Harding UMFK 1:13:00 0:27:04 1:40:04 35.71%
44 49 Josh Kush PSC 1:24:00 0:28:44 1:52:44 44.07%
45 54 Tyler Cline USMA 1:26:30 0:29:29 1:55:59 47.83%
46 41 Scott Rodenhauser UMO 1:20:00 0:32:17 1:52:17 61.87%
47 37 Greg Kinneman 30 WPI 1:18:00 0:32:53 1:50:53 64.87%
48 45 Anshul Kumar CRN 1:22:00 0:34:35 1:56:35 73.40%
49 17 Patrick Pozzetti 31 UMF 1:08:00 0:34:44 1:42:44 74.15%
50 42 Scott Preston PSC 1:20:30 0:35:37 1:56:07 78.58%
51 23 Corey White 32 UMF 1:11:00 0:36:42 1:47:42 84.01%
20 Brendan McLaughlin UMO 1:09:30 DNS
Team Scoring
1 Clarkson (1,2,5) 8
2 Cornell (3,9,13) 25
3 U.S. Military Academy (7,10,12) 29
4 U. Maine Orono (6,14,19) 39
5 Paul Smiths (4,20,21) 45
6 WPI (16,24,27) 67
7 U. Maine Farmington (15,31,32) 78