Race: Eastern Regional Championships - Men's Classical
Site: Waterville Valley, Waterville, NH
Date: 2/23/2008
Time: 9:30 AM 0:41:41
Distance: 15k Technique: Classical Classical
Place Bib Name School   Start Time Lap 1 Lap 1 Lap 2 Lap2 Finish Time Race Time Pct. Back
1 1 Matt Delaney CLK 1 1:00:00 1:19:50 0:19:50 1:40:41 0:20:51 0:40:41 0:40:41 -2.41%
2 11 Stefan Bibb PSC 2 1:00:00 1:19:50 0:19:50 1:41:11 0:21:21 0:41:11 0:41:11 -1.21%
3 5 Drew Moskevitz CLK 3 1:00:00 1:21:06 0:21:06 1:43:12 0:22:06 0:43:12 0:43:12 3.62%
4 7 Andrew Courtney CRN 4 1:00:00 1:20:52 0:20:52 1:43:15 0:22:23 0:43:15 0:43:15 3.74%
5 4 Andy Nadeau CLK 5 1:00:00 1:21:08 0:21:08 1:43:32 0:22:24 0:43:32 0:43:32 4.42%
6 30 Craig Maffei UMPI 1:00:00 1:21:12 0:21:12 1:43:33 0:22:21 0:43:33 0:43:33 4.46%
41 Brian Lawney 1:00:00 1:21:11 0:21:11 1:43:39 0:22:28 0:43:39 0:43:39 4.70%
7 9 Chris Mui CRN 6 1:00:00 1:43:43 0:43:43 0:43:43 4.86%
8 26 Richard Peale UMO 7 1:00:00 1:21:24 0:21:24 1:44:23 0:22:59 0:44:23 0:44:23 6.46%
9 3 Derrick Day CLK 8 1:00:00 1:21:37 0:21:37 1:44:30 0:22:53 0:44:30 0:44:30 6.74%
10 16 Aaron Demro USMA 9 1:00:00 1:21:28 0:21:28 1:44:42 0:23:14 0:44:42 0:44:42 7.22%
11 6 Brian Macpherson CRN 10 1:00:00 1:21:36 0:21:36 1:45:03 0:23:27 0:45:03 0:45:03 8.06%
12 25 Scott Lessard UMO 11 1:00:00 1:21:29 0:21:29 1:45:16 0:23:47 0:45:16 0:45:16 8.58%
13 17 John Goodwill USMA 12 1:00:00 1:21:46 0:21:46 1:45:17 0:23:31 0:45:17 0:45:17 8.62%
14 2 Justin Tetlow CLK 13 1:00:00 1:45:48 0:45:48 0:45:48 9.86%
15 8 Owen Skinner CRN 14 1:00:00 1:22:10 0:22:10 1:45:59 0:23:49 0:45:59 0:45:59 10.30%
16 19 John Spies USMA 15 1:00:00 1:22:35 0:22:35 1:46:35 0:24:00 0:46:35 0:46:35 11.74%
17 12 Jon Santor PSC 16 1:00:00 1:23:04 0:23:04 1:46:44 0:23:40 0:46:44 0:46:44 12.10%
18 21 Dustin Cormier UMF 17 1:00:00 1:22:16 0:22:16 1:46:49 0:24:33 0:46:49 0:46:49 12.30%
19 10 Patrick Nadeau CRN 18 1:00:00 1:22:33 0:22:33 1:46:52 0:24:19 0:46:52 0:46:52 12.42%
20 14 Dean Rinehart PSC 19 1:00:00 1:23:26 0:23:26 1:47:17 0:23:51 0:47:17 0:47:17 13.42%
21 13 Cameron Lewis PSC 20 1:00:00 1:23:21 0:23:21 1:47:20 0:23:59 0:47:20 0:47:20 13.54%
22 33 Chris Brockett WPI 21 1:00:00 1:21:47 0:21:47 1:47:44 0:25:57 0:47:44 0:47:44 14.50%
23 28 Brian Erickson UMO 22 1:00:00 1:23:23 0:23:23 1:48:21 0:24:58 0:48:21 0:48:21 15.98%
24 52 Cory Brown PSC 1:00:00 1:23:33 0:23:33 1:48:36 0:25:03 0:48:36 0:48:36 16.58%
25 15 Philip Dybfest-Muha PSC 23 1:00:00 1:23:50 0:23:50 1:48:49 0:24:59 0:48:49 0:48:49 17.10%
26 18 Fred Lough USMA 24 1:00:00 1:23:16 0:23:16 1:49:00 0:25:44 0:49:00 0:49:00 17.54%
27 42 David Stamp  OLN 1:00:00 1:23:58 0:23:58 1:49:01 0:25:03 0:49:01 0:49:01 17.58%
28 20 Erik Tomsen USMA 25 1:00:00 1:23:02 0:23:02 1:49:04 0:26:02 0:49:04 0:49:04 17.70%
29 31 Aaron Schmersal UMPI 1:00:00 1:49:22 0:49:22 0:49:22 18.42%
30 37 Chris Lamothe CLK 1:00:00 1:22:44 0:22:44 1:50:34 0:27:50 0:50:34 0:50:34 21.30%
31 38 Robert Penney CRN 1:00:00 1:23:57 0:23:57 1:50:36 0:26:39 0:50:36 0:50:36 21.38%
32 32 Nick Ridley WPI 27 1:00:00 1:25:12 0:25:12 1:51:21 0:26:09 0:51:21 0:51:21 23.17%
33 39 Brenden Elmore 1:00:00 1:25:10 0:25:10 1:52:07 0:26:57 0:52:07 0:52:07 25.01%
34 46 Eric Schweppe USMA 1:00:00 1:25:34 0:25:34 1:52:27 0:26:53 0:52:27 0:52:27 25.81%
35 35 Phil Hardegen WPI 28 1:00:00 1:25:27 0:25:27 1:52:28 0:27:01 0:52:28 0:52:28 25.85%
36 53 Alan Fischer USMA 1:00:00 1:25:58 0:25:58 1:53:29 0:27:31 0:53:29 0:53:29 28.29%
37 48 Sam Kazmer USMA 1:00:00 1:26:30 0:26:30 1:55:18 0:28:48 0:55:18 0:55:18 32.65%
38 45 Josh Kush PSC 1:00:00 1:26:29 0:26:29 1:56:59 0:30:30 0:56:59 0:56:59 36.69%
39 49 John Pride USMA 1:00:00 1:27:51 0:27:51 1:57:14 0:29:23 0:57:14 0:57:14 37.29%
40 51 Tyler Cline USMA 1:00:00 1:28:27 0:28:27 1:57:35 0:29:08 0:57:35 0:57:35 38.13%
41 34 Dan Boles WPI 29 1:00:00 1:25:42 0:25:42 1:59:14 0:33:32 0:59:14 0:59:14 42.08%
42 24 Eamonn Harding UMFK 1:00:00 1:28:49 0:28:49 2:00:27 0:31:38 1:00:27 1:00:27 45.00%
43 36 Greg Kinneman WPI 30 1:00:00 1:31:12 0:31:12 2:02:28 0:31:16 1:02:28 1:02:28 49.84%
44 29 Scott Rodenhauser UMO 31 1:00:00 1:29:45 0:29:45 2:04:15 0:34:30 1:04:15 1:04:15 54.12%
45 50 David Swanson USMA 1:00:00 1:32:20 0:32:20 2:05:06 0:32:46 1:05:06 1:05:06 56.16%
46 43 Scott Preston PSC 1:00:00 1:31:02 0:31:02 2:08:50 0:37:48 1:08:50 1:08:50 65.11%
47 22 Patrick Pozzetti UMF 32 1:00:00 1:33:50 0:33:50 2:09:25 0:35:35 1:09:25 1:09:25 66.51%
48 40 Anshul Kumar CRN 1:00:00 1:35:36 0:35:36 2:14:52 0:39:16 1:14:52 1:14:52 79.58%
49 23 Andrew Dellinger UMF 33 1:00:00 1:37:15 0:37:15 2:16:52 0:39:37 1:16:52 1:16:52 84.38%
27 Brendan McLaughlin UMO 34 1:00:00 DNS DNS
Team Scoring
1 Clarkson (1,3,5) 9
2 Cornell (4,6,10) 20
3 U.S. Military Academy (9,12,15) 36
4 Paul Smiths (2,16,19) 37
5 U. Maine Orono (7,11,22) 40
6 WPI (21,27,28) 76
7 U. Maine Farmington (17,32,33) 82