Race: USCSA National Championships - Men's Classical
Site: Black Mountain, Rumford, ME
Date: 3/6/2008 0:43:58
Time: 11:00 AM 0:01:55
Distance: 15k Technique: Classical #DIV/0!
Place Bib Name   School Lap 1 Lap 2 Lap 3 Time % Back      
1 14 Tom Jorgenson 1 STO 16:37 14:01 13:09 0:43:47.6 -0.38% 0:43:48
2 3 Jim Vaillancourt 2 STO 16:36 13:53 13:20 0:43:50.5 -0.27% 0:43:51
3 9 John Kirlin 3 UWY 16:35 13:56 13:42 0:44:15.0 0.66% 0:44:15
4 10 Stefan Bibb 4 PSC 16:34 14:05 13:44 0:44:24.3 1.01%
5 22 Justin Tetlow 5 CLK 16:38 14:25 13:54 0:44:58.2 2.29%
6 11 Matt Delaney 6 CLK 16:34 14:27 13:59 0:45:01.8 2.43%
7 23 Nels Dyste 7 STO 16:37 14:29 14:07 0:45:14.8 2.92%
8 34 Andrew Nadeau 8 CLK 16:39 14:27 14:14 0:45:20.7 3.15%
9 33 Justin Kinner 9 UWY 16:47 14:39 14:00 0:45:27.2 3.39%
10 29 Derrick Day 10 CLK 16:44 14:49 14:00 0:45:34.0 3.65%
11 30 Matt Rowe 11 STO 17:07 14:43 14:05 0:45:55.5 4.47%
12 27 Jacob Peterson 12 UWY 16:46 14:38 14:31 0:45:56.1 4.49%
13 20 Brian Sebade 13 UWY 16:45 14:55 14:34 0:46:15.8 5.24%
14 5 Andrew Courtney 14 CRN 16:46 15:10 14:47 0:46:43.7 6.29%
15 25 John Spies 15 USMA 17:19 15:12 14:33 0:47:05.9 7.14%
16 1 Joe Dougherty AFA 16:48 15:14 15:05 0:47:08.1 7.22%
17 8 Scott Lessard UMO 16:54 15:21 14:59 0:47:14.9 7.48%
18 6 Aaron Demro 16 USMA 17:05 15:19 15:16 0:47:41.1 8.47%
19 17 John Goodwill 17 USMA 17:21 15:17 15:08 0:47:48.4 8.75%
20 2 Craig Maffei UMPI 17:08 15:51 14:59 0:47:59.3 9.16%
21 36 Nicholai Smith 18 UWY 17:28 15:44 15:05 0:48:18.3 9.88%
22 7 Dustin Cormier 19 UMF 17:17 16:04 15:17 0:48:38.8 10.66%
23 37 Drew Moskevitz 20 CLK 17:10 16:06 15:59 0:49:16.4 12.08%
24 24 Owen Skinner 21 CRN 17:52 16:14 15:21 0:49:28.3 12.53%
25 13 Aaron Schmersal UMPI 17:54 16:10 16:15 0:50:20.4 14.51%
26 21 Jon Santor 22 PSC 18:18 16:35 15:45 0:50:39.4 15.23%
27 16 Chris Mui 23 CRN 18:25 16:22 16:00 0:50:49.5 15.61%
28 32 Erik Tomsen 24 USMA 18:06 16:55 16:24 0:51:25.8 16.99%
29 28 Cameron Lewis 25 PSC 18:59 16:56 15:43 0:51:39.2 17.50%
30 19 Brian Erickson UMO 18:30 17:05 16:06 0:51:42.6 17.63%
31 35 Fredrick Lough 26 USMA 18:26 17:11 17:00 0:52:38.7 19.75%
32 31 Patrick Nadeau 27 CRN 19:32 17:37 17:22 0:54:31.9 24.04%
33 15 Nathan McBride CMC 20:47 18:12 17:21 0:56:21.0 28.18%
34 4 Ryan Edwards CMC 21:11 18:03 17:54 0:57:09.8 30.03%
35 12 Dan Shea 28 AFA 21:09 18:59 20:09 1:00:17.7 37.15%
36 18 Nate Dumais 29 UMF 21:28 19:42 19:56 1:01:07.0 39.02%
37 26 Patrick Pozzetti 30 UMF 25:11 22:19 22:52 1:10:24.3 60.15%
40 Chris Lamothe CLK 17:20 15:37 15:17 0:48:15.7 9.78%
39 Michael Fitzgerald UWY 19:27 16:39 17:07 0:53:15.0 21.13%
38 Alan Fischer USMA 19:51 17:38 17:27 0:54:57.4 25.01%
41 Eric Schweppe USMA 19:45 18:06 17:56 0:55:48.3 26.94%
44 Adam Karges UWY 20:12 18:24 18:01 0:56:38.3 28.84%
43 Sam Kazmer USMA 20:10 18:54 18:18 0:57:23.2 30.54%
42 Patrick Richards UWY 19:48 18:01 18:04 0:55:54.8 27.19%
45 John Pride USMA 22:20 20:01 19:18 1:01:40.8 40.30%
Team Scores
1 St. Olaf (1,2,7) 10
2 Clarkson (5,6,8) 19
3 U. of Wyoming (3,9,12) 24
4 Army (15,16,17) 48
5 Paul Smiths (4,22,25) 51
6 Cornell (14,21,23) 58
7 UM Farmington (19,29,30) 78