Race: Cornell Invitational - Men's Skate Relay
Site: Mt. Van Hoevenberg, Lake Placid, NY
Date: 2/2/2008
Time: 1:00 PM
Distance: 3 x2 x 1k Technique: Skate  Freestyle
Place Bib Name School Skier 1 Skier 1 Skier 2 Skier 2 Skier 3 Skier 3 Skier 1 Skier 1 Skier 2 Skier 2 Skier 3 Skier 3 Race Time
1 13,14,15 Justin Tetlow, Chris Lamothe, Derrick Day CLK 0:02:05 0:02:05 0:04:28 0:02:23 0:06:43 0:02:15 0:08:51 0:02:08 0:11:16 0:02:25 0:13:35 0:02:19 0:13:35
2 22,23,24 aaron demro, john goodwill, fred lough ARM 0:02:17 0:02:17 0:04:33 0:02:16 0:06:43 0:02:10 0:09:04 0:02:21 0:11:27 0:02:23 0:13:44 0:02:17 0:13:44
3 16,17,18 Chris Talbot, Andy Nadeau, Drew Moskevitz CLK 0:02:11 0:02:11 0:04:30 0:02:19 0:06:43 0:02:13 0:09:09 0:02:26 0:11:30 0:02:21 0:13:50 0:02:20 0:13:50
34,35,36 Chad Day, Rob Courtney, Rich Benware MIX 0:02:19 0:02:19 0:04:39 0:02:20 0:06:53 0:02:14 0:09:14 0:02:21 0:11:38 0:02:24 0:13:50 0:02:12 0:13:50
4 7,8,9 Andrew Courtney, Owen Skinner, Chris Mui CRN 0:02:17 0:02:17 0:04:43 0:02:26 0:06:58 0:02:15 0:09:23 0:02:25 0:11:53 0:02:30 0:14:10 0:02:17 0:14:10
5 1,2,3 Stefan Bibb, Jon Santor, Cameron Lewis  PSC 0:02:30 0:02:30 0:05:00 0:02:30 0:07:14 0:02:14 0:09:46 0:02:32 0:12:16 0:02:30 0:14:45 0:02:29 0:14:45
6 19,20,21 Brian Restaino, Brad Sherman, Drew Mahoney CLK 0:02:42 0:02:42 0:05:12 0:02:30 0:07:33 0:02:21 0:10:17 0:02:44 0:12:51 0:02:34 0:15:19 0:02:28 0:15:19
7 25,26,27 john spies, erik tomsen, John Pride ARM 0:02:26 0:02:26 0:05:11 0:02:45 0:07:36 0:02:25 0:10:07 0:02:31 0:12:57 0:02:50 0:15:21 0:02:24 0:15:21
8 28,29,30 eric schweppe, Sam Kazmer, Walter Haynes, Tyler Cline ARM 0:02:36 0:02:36 0:05:20 0:02:44 0:08:20 0:03:00 0:11:08 0:02:48 0:14:00 0:02:52 0:17:03 0:03:03 0:17:03
9 4,5,6 Dean Rinehart, Cory Brown, Phil Dybfest-Muha  PSC 0:02:55 0:02:55 0:05:47 0:02:52 0:08:29 0:02:42 0:11:46 0:03:17 0:14:40 0:02:54 0:17:26 0:02:46 0:17:26
31,32,33 Scott Preston (PSC), Josh Kush (PSC),Bruce Weinheimer (CLK) MIX 0:02:52 0:02:52 0:06:16 0:03:24 0:09:21 0:03:05 0:12:24 0:03:03 0:15:46 0:03:22 0:19:04 0:03:18 0:19:04
40,41,42 Paul Russell (SKD), Megan Labbate (SKD), Tyler Cline (ARM) MIX 0:03:33 0:03:33 0:06:54 0:03:21 0:09:27 0:02:33 0:13:07 0:03:40 0:16:32 0:03:25 0:19:17 0:02:45 0:19:17
10 10,11,12 Patrick Nudeau, Anshul Kumar, Robert Penney CRN 0:04:26 0:04:26 0:07:20 0:02:54 0:09:52 0:02:32 0:14:37 0:04:45 0:17:30 0:02:53 0:20:06 0:02:36 0:20:06
Race: Cornell Invitational - Women's Skate Relay
Site: Mt. Van Hoevenberg, Lake Placid, NY
Date: 2/2/2008
Time: 1:00 PM
Distance: 3 x2 x 1k Technique: Skate  Freestyle
Place Bib Name School Skier 1 Skier 1 Skier 2 Skier 2 Skier 3 Skier 3 Skier 1 Skier 1 Skier 2 Skier 2 Skier 3 Skier 3 Race Time
1 52,53,54 Whitney Olson, Sarah Gardner, Chelsea Reynolds CLK 0:02:34 0:02:34 0:05:13 0:02:39 0:08:13 0:03:00 0:10:46 0:02:33 0:13:24 0:02:38 0:16:19 0:02:55 0:16:19
55,56,57 Hannah Farrell (ARM), Jess Paulson (ARM), Alicia Perras (CLK) MIX 0:03:16 0:03:16 0:06:39 0:03:23 0:10:02 0:03:23 0:13:17 0:03:15 0:16:40 0:03:23 0:20:11 0:03:31 0:20:11
3 46,47,48 Beth Esponnette, Allie Mouche, Emily Lyons CRN 0:04:14 0:04:14 0:08:29 0:04:15 0:11:36 0:03:07 0:15:34 0:03:58 0:19:50 0:04:16 0:22:51 0:03:01 0:22:51
4 49,50,51 Julia Schoen,Bridget Hass, Lisa Hollywood CRN 0:04:40 0:04:40 0:08:16 0:03:36 0:11:54 0:03:38 0:16:14 0:04:20 0:19:43 0:03:29 0:23:22 0:03:39 0:23:22
5 43,44,45, Kirsten Domas, Dana Miller, Jessie Gardner  PSC 0:03:44 0:03:44 0:08:32 0:04:48 0:12:12 0:03:40 0:15:52 0:03:40 0:20:32 0:04:40 0:24:09 0:03:37 0:24:09