Race: Clarkson Invitational - Women's 10k Freestyle
Site: Prospect Mountain, Woodford, VT
Date: 2/10/2008 0:33:48
Time: 10:00 AM
Distance: 10k Technique: Freestyle
Place Bib Name   School Start Time Lap 1 Lap 1 Lap 2 Lap 2 Race Time Pct Back
1 32 Whitney Olson 1 CLK 0:07:30 0:15:41 0:23:11 0:16:35 0:39:46 0:32:16 -4.55%
2 15 Sarah Gardner 2 CLK 0:03:30 0:16:35 0:20:05 0:17:43 0:37:48 0:34:18 1.46%
3 8 Clare Egan WEL 0:01:30 0:17:03 0:18:33 0:17:48 0:36:21 0:34:51 3.09%
4 24 Chelsea Reynolds 3 CLK 0:05:30 0:20:11 0:25:41 0:21:08 0:46:49 0:41:19 22.22%
5 18 Mary Katharine Huebener ITH 0:04:00 0:19:58 0:23:58 0:21:37 0:45:35 0:41:35 23.01%
6 10 Jen McGowan HAM 0:02:00 0:20:36 0:22:36 0:21:17 0:43:53 0:41:53 23.89%
7 3 Hannah Farrell 4 UMA 0:00:30 0:20:52 0:21:22 0:21:41 0:43:03 0:42:33 25.87%
8 7 Molly Sorlien ITH 0:01:30 0:20:24 0:21:54 0:22:24 0:44:18 0:42:48 26.61%
9 13 Bridget Hass 5 CRN 0:03:00 0:22:10 0:25:10 0:22:16 0:47:26 0:44:26 31.44%
10 1 Dana Miller 6 PSC 0:00:00 0:21:36 0:21:36 0:22:56 0:44:32 0:44:32 31.73%
11 28 Jessica Marion 7 CRN 0:06:30 0:21:35 0:28:05 0:23:28 0:51:33 0:45:03 33.26%
12 9 Kate Zappia SKD 0:02:00 0:21:50 0:23:50 0:23:20 0:47:10 0:45:10 33.61%
13 12 Kirsten Domas 8 PSC 0:02:30 0:22:27 0:24:57 0:23:45 0:48:42 0:46:12 36.66%
14 27 Dakota Stranik 9 CRN 0:06:30 0:22:53 0:29:23 0:23:52 0:53:15 0:46:45 38.29%
15 20 Megan Labbate SKD 0:04:30 0:22:13 0:26:43 0:24:55 0:51:38 0:47:08 39.42%
16 4 Tanya Chaply 10 CLK 0:00:30 0:23:18 0:23:48 0:24:38 0:48:26 0:47:56 41.79%
17 30 Alicia Perras 11 CLK 0:07:00 0:24:00 0:31:00 0:26:58 0:57:58 0:50:58 50.76%
18 2 Julia Schoen 12 CRN 0:00:00 0:24:47 0:24:47 0:26:16 0:51:03 0:51:03 51.01%
19 14 Jess Paulson 13 UMA 0:03:00 0:24:27 0:27:27 0:28:37 0:56:04 0:53:04 56.98%
20 21 Jessie Gardner 14 PSC 0:05:00 0:27:24 0:32:24 0:28:16 1:00:40 0:55:40 64.67%
21 6 Jen Himottu WPI 0:01:00 0:25:26 0:26:26 0:30:18 0:56:44 0:55:44 64.86%
22 5 Jenny VanWyk 15 VAS 0:01:00 0:27:51 0:28:51 0:30:51 0:59:42 0:58:42 73.64%
23 23 Jess Forrester 16 UMA 0:05:30 0:29:45 0:35:15 0:29:16 1:04:31 0:59:01 74.58%
24 22 Lisa Hollywood 17 CRN 0:05:00 0:29:50 0:34:50 0:33:19 1:08:09 1:03:09 86.80%
25 25 Mariko Fujita 18 VAS 0:06:00 0:32:00 0:38:00 0:36:59 1:14:59 1:08:59 104.06%
26 16 Rachel Lowenthal 19 VAS 0:03:30 0:33:42 0:37:12 0:36:40 1:13:52 1:10:22 108.15%
27 19 Kate Philbrick WEL 0:04:30 0:35:36 0:40:06 0:39:19 1:19:25 1:14:55 121.61%
28 17 Jennifer Dahlmann WPI 0:04:00 0:38:18 0:42:18 0:52:58 1:35:16 1:31:16 169.98%
29 31 Lorraine Degraffenreidt 21 VAS 0:07:30 0:54:12 1:01:42 0:46:28 1:48:10 1:40:40 197.78%
30 29 Joanna Engelhardt 20 UMA 0:07:00 0:40:18 0:47:18 1:06:21 1:53:39 1:46:39 215.48%
11 Holly Eagleston MHC 0:02:30 DNS
26 Amanda Clark WPI 0:06:00 DNS
Team Scoring
1 Clarkson (1,2,3) 6
2 Cornell (5,7,9) 21
3 Paul Smiths (6,8,13) 27
4 Army (4,13,16) 33
5 Vassar (15,18,19) 52