Race: USCSA - Army Invitational Classical
Site: Prospect Mountain, Woodford, VT
Date: 1/20/2008 0:37:16
Time: 9:01 AM
Distance: 10 k Technique: Classical
Place Bib Name   School Start Time Lap 1 Lap 2 Finish Time Race Time Pct Back
1 1 Melinda Mcaleese 1 CRN 0:02:00 0:18:50 0:16:12 0:35:02 0:33:02 -11.35%
2 4 Beth Esponnette 2 CRN 0:02:00 0:20:32 0:18:25 0:38:57 0:36:57 -0.83%
3 3 Erin Wolcott 3 CRN 0:02:00 0:23:03 0:20:45 0:43:48 0:41:48 12.18%
4 12 Dana Miller 4 PSC 0:02:00 0:24:39 0:21:26 0:46:05 0:44:05 18.31%
5 13 Kirsten Domas 5 PSC 0:02:00 0:25:38 0:23:21 0:48:59 0:46:59 26.09%
6 17 Hannah Farrell 6 UMA 0:02:00 0:26:26 0:23:06 0:49:32 0:47:32 27.57%
7 9 Alexandra Mouche 7 CRN 0:02:00 0:26:03 0:24:29 0:50:32 0:48:32 30.25%
8 6 Bridget Hass 8 CRN 0:02:00 0:26:35 0:25:39 0:52:14 0:50:14 34.81%
9 20 Jenny VanWyk VAS 0:02:00 0:26:47 0:26:41 0:53:28 0:51:28 38.12%
10 14 Jessie Gardner 9 PSC 0:02:00 0:29:05 0:26:35 0:55:40 0:53:40 44.03%
11 21 Jen Himottu 10 WPI 0:02:00 0:28:33 0:28:09 0:56:42 0:54:42 46.80%
12 18 Jess Forrester 11 UMA 0:02:00 0:28:59 0:27:44 0:56:43 0:54:43 46.85%
13 19 Jess Paulson 12 UMA 0:02:00 0:29:45 0:27:03 0:56:48 0:54:48 47.07%
14 10 Lisa Hollywood CRN 0:02:00 0:29:54 0:30:05 0:59:59 0:57:59 55.61%
15 23 Jen Dahlman 13 WPI 0:02:00 0:32:33 0:33:32 1:06:05 1:04:05 71.98%
16 15 Megan Long 14 PSC 0:02:00 0:35:00 0:31:13 1:06:13 1:04:13 72.34%
17 8 Lindsey Sidrane CRN 0:02:00 0:35:13 0:33:45 1:08:58 1:06:58 79.72%
18 22 Amanda Clark 15 WPI 0:02:00 0:35:29 0:39:11 1:14:40 1:12:40 95.02%
19 16 Joanna Engelhardt UMA 0:02:00 0:57:05 0:56:31 1:53:36 1:51:36 199.51%
2 Julia Schoen CRN 0:02:00 DNS
5 Dakota Stranik CRN 0:02:00 DNS
7 Emily Lyons CRN 0:02:00 DNS
11 Holly Eagleston MHC 0:02:00 DNS
Team Scoring
1 Cornell (1,2,3) 6
2 Paul Smiths (4,5,9) 18
3 Army (6,11,12) 29
4 WPI (10,13,15) 38